|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PIT / KPIT (Papa-India-Tango) |
|---|---|
| Lat/Lng: | 40.4914166667, -80.2326944444 40-29-29.1000N, 080-13-57.7000W Estimated by 3rd Party Survey on 07/25/2011 |
| Elevation: | 1202 feet Surveyed by 3rd Party Survey on 07/25/2011 |
| Magnetic Variation: | 09W,(2020), [-9W (2025)] |
| Sectional: | DETROIT |
| From City: | 12nm NW of Pittsburgh |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED in Opern Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 03/1944 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Cleveland(ZOB)Cleveland Center |
| FSS: | Altoona FSS(AOO) |
| NOTAMs and Weather: | PITNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 215-798-0218 | ||||||||||||
| ATIS: | 135.9 ;Departure 127.25 ;Arrival operates continuously | ||||||||||||
| Tower: |
| ||||||||||||
| Ground: |
| ||||||||||||
| Clearance: |
| ||||||||||||
| Approach: |
| ||||||||||||
| Departure: |
| ||||||||||||
| Emergency: |
| ||||||||||||
| Other: | --ANG OPS 311.0 --OPS 36.35FM --COMD POST 252.1 --PRE TAXI CLNC 126.75 --IC 123.95 ;091-180 --CLASS B 123.95 ;091-180 --CLASS B 360.8 ;090-269 --CLASS B 121.25 ;271-360 --CLASS B 124.15 ;001-090 --CLASS B 133.7 ;181-270 --CLASS B 279.625 ;270-089 | ||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc TDWR | ||||||||||||
| MACP Available: | 0730-1600 | ||||||||||||
| Tower Remarks: | Call Iron City Command Post Prior to Entry South Ramp. Assc in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | ||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L Liquid Oxygen Servicing (LOX) SOAP (Available During ANG Duty Hours only. 30 Min Prior Notice Rqrd.). |
|---|---|
| Airframe Repair: | Minor |
| Powerplant Repair: | Minor |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Cargo handling JASU (Md-3A)(Md-3M)(Ma-1A)(M32A-60)(M32A-60A)(Mxu-4A). |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 10C/28C 10L/28R 10R/28L 14/32 |
|---|
| Length: | 10775 feet by 3rd Party Survey on 07/25/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 804/R/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 149,000 lbs Dual Tandem Wheel aircraft: 260,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10C | End 28C | |
|---|---|---|
| Takeoff Run Available (TORA): | 10775 feet | 10775 feet |
| Takeoff Distance Available (TODA): | 10775 feet | 10775 feet |
| Accelerate-Stop Distance Available (ASDA): | 10173 feet | 10310 feet |
| Landing Distance Available (LDA): | 9708 feet | 9708 feet |
| True Alignment: | 092,(083 Magnetic) | 272,(263 Magnetic) |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 465' | 602' |
| Elevation at End: | 1140.2' MSL | 1136.6' MSL |
| Elevation at Displaced Threshold: | 1141.0' MSL | 1133.4' MSL |
| Elevation at Touchdown Zone: | 1141.4' MSL | 1133.5' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 43' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 32:1 |
| Object Height: | 58' AGL | |
| Object Distance: | 2100' Along centerline 402' Right of centerline |
| Length: | 10502 feet by 3rd Party Survey on 07/25/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 780/R/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 225,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10L | End 28R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10502 feet | 10502 feet |
| Takeoff Distance Available (TODA): | 10502 feet | 10502 feet |
| Accelerate-Stop Distance Available (ASDA): | 10502 feet | 10102 feet |
| Landing Distance Available (LDA): | 10502 feet | 10102 feet |
| True Alignment: | 092,(083 Magnetic) | 272,(263 Magnetic) |
| ILS Type: | ILS | ILS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 1202.9' MSL | 1174.1' MSL |
| Elevation at Touchdown Zone: | 1202.9' MSL | 1174.1' MSL |
| Threshold Crossing Glide Path Height: | 83' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Runway Visual Value Equipment Available: | Yes | Yes |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Alsf2/Ssalr is a Dual Mode System & Controlled by Air Traffic Control Tower & Remote Monitored. | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Ant | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 37:1 |
| Object Height: | 107' AGL | |
| Object Distance: | 4165' Along centerline 909' Right of centerline |
| Length: | 11500 feet by 3rd Party Survey on 07/25/2011 |
|---|---|
| Width: | 200 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 980/R/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 225,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10R | End 28L | |
|---|---|---|
| Takeoff Run Available (TORA): | 11500 feet | 11500 feet |
| Takeoff Distance Available (TODA): | 11500 feet | 11500 feet |
| Accelerate-Stop Distance Available (ASDA): | 11492 feet | 11500 feet |
| Landing Distance Available (LDA): | 11492 feet | 11500 feet |
| True Alignment: | 092,(083 Magnetic) | 272,(263 Magnetic) |
| ILS Type: | ILS | ILS |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 1134.8' MSL | 1121.9' MSL |
| Elevation at Touchdown Zone: | 1134.8' MSL | 1125.0' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 70' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Runway Visual Value Equipment Available: | Yes | |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 40:1 | 30:1 |
| Object Height: | 92' AGL | 154' AGL |
| Object Distance: | 3890' Along centerline 930' Left of centerline | 4954' Along centerline 348' Left of centerline |
| Length: | 8101 feet by 3rd Party Survey on 07/25/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 835/R/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 225,000 lbs Dual Tandem Wheel aircraft: 410,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8101 feet | 8101 feet |
| Takeoff Distance Available (TODA): | 8101 feet | 8101 feet |
| Accelerate-Stop Distance Available (ASDA): | 7366 feet | 7801 feet |
| Landing Distance Available (LDA): | 7366 feet | 7466 feet |
| True Alignment: | 136,(127 Magnetic) | 316,(307 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 335' | |
| Elevation at End: | 1147.6' MSL | 1113.4' MSL |
| Elevation at Displaced Threshold: | 1114.5' MSL | |
| Elevation at Touchdown Zone: | 1147.6' MSL | 1123.6' MSL |
| Threshold Crossing Glide Path Height: | 67' AGL | 72' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALS - 1,400 Foot Medium Intensity Approach Lighting System | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Pole | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 10:1 | 34:1 |
| Object Height: | 24' AGL | 42' AGL |
| Object Distance: | 451' Along centerline 510' Left of centerline | 1653' Along centerline 679' Left of centerline |
| • | Deer & Birds on & in Vicinity of Airport. |
|---|---|
| • | Aircraft Using Taxiway 'N' Prohibited to Stop on Overpass Area Due to Possible Emergency Evacuation Hazard. |
| • | ANG Aircraft Must Contact Tanker 303.0/Ftr Operations 293.7 Before Crossing Runway 28L to Obtain Clearance to Enter. |
| • | Terml Taxilanes E of Concourses a & B Restrd to Group 3 Aircraft & Smaller. |
| • | Air Traffic Control Tower is Authorized to Have Aircraft Line-Up & Wait on Runways 28L at Taxiway 'P' During Hours of Darkness. the Specific Runway Shall be Used only for Departures & the Intxn Must be Vsb from Air Traffic Control Tower. |
| • | Service-JASU: (ANG) (a/M32A-86) (Am 32-95; (AFRC - 2(a/M32-86 (Am32-95). |
| • | Service-Fluid: Low Pressure Oxygen Servicing (Lpox) Lhnit. |
| • | Service-Oil: O-156. |
| • | Service-Transient Alert: No Priority Basis. |
| • | ANG: Operating 1130-2030Z++Mon-Fri Except Holiday. (Closed Ev Oth Mon). Non-Standard Pavement Markings on ANG Ramp. No Tran De-Ice Capability on ANG Ramp. |
| • | Taxiway G Intxn at Runway 10L/28R Right Turn Na. |
| • | Fuel: a++ Provided by ANG and AFRC.(Military). |
| • | Prior Permission/Offl Bus Min 48 Hour Contact Airfield Mgmt DSN 277 8163, C412 474 8163. Limited Tran Service. Airfield Mgt Nml Duty Hours 1300 0100++ Mon, Wed, Fri, 1300-0500++ Tue, Thu, Except Holiday. Unit Training Assembly 1300 2100Z++Sat. Tran Aircraft Must Have Appvl of 911Og/Cc for Prior Permission During Off Duty Hour. No Service Available for Space Available Pax During Off Duty Hour. Call Pitt Comd Post (Iron City) by Rdo 15 Min Prior to Arrival. Alfd Mgmt Does not Issue or Store COMSEC. COMSEC Store Contact Comd Post DSN 277 8146. |
| • | Taxiway Aa No Turn-Off Onto Taxiway a for Aircraft Wingspan 171 ft or Greater Except Prior Permission (412) 472-5630. |
| • | Military: Caution: Bash Phase II Operations in Effect 1 Jul - 30 Sep Annually. Unless Msn Requirements Direct Otherwise, Flights Should not be Scheduled Within +/-1Hr of Ss/Sr. Tran Aircrew Should Req Bird Watch Condition Fr AFRC (Pitt Operations) on 252.1 or ANG Operations (Steel Control) on 311.0. Aircrew Will be Informed by Steel Control or Pitt Operations (As Applicable) If Current Bwc is Other than Low Regardless of Bash Phase. |
| • | Trml Apn Uncontrolled. Pushback Pilot Descretion. Do not Exit Trml Apn at Taxiway C1, C4, V3, V4, D1, W. Contact Gc When Hldg at Taxiway C2, C3, V1, V2, V5, V6, D2, D3. |
| • | Landing Fee. |
| • | Pushback Clearance Required Fr Gates A100 and A101 at Cargo a. Contact Gc. Pushback from These Gates Enters Taxiway N. |
| • | Taxiway Z Between Taxiway P and Hangar 7 Apron Rstrd to Aircraft Wingspan 118 ft or Less. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.