|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | PYM / KPYM |
|---|---|
| Lat/Lng: | 41.9087883333, -70.7276280556 41-54-31.6380N, 070-43-39.4610W Estimated by 3rd Party Survey on 01/22/2022 |
| Elevation: | 148 feet Surveyed by 3rd Party Survey on 01/22/2022 |
| Magnetic Variation: | 16W,(1995), [-14W (2025)] |
| Sectional: | NEW YORK |
| From City: | 4nm SW of Plymouth |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estab Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 03/1941 |
| Attended: | All year Every day 0600-2200 (local) |
| Control Tower: | no |
| ARTCC: | Boston(ZBW)Boston Center |
| FSS: | Bridgeport FSS(BDR) |
| NOTAMs and Weather: | PYMNOTAM-D service at airport |
| Wind Indicator: | Unlighted |
| Segmented Circle: | yes |
| Lights: | Activate Malsf Runway 06; REIL Runway 24; PAPI Runway 06, 24 & 33; MIRL Runway 06/24 & 15/33 - 122.9. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.725 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.725 | |||||
| Weather: | ASOS 508-732-8358 135.625 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---CD/P 127.75 | |||||
| Master Airport: | A90 (BOSTON CONSOLIDATED TRACON) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Crop Dusting, Air Ambulance, Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 15/33 |
|---|
| Length: | 4650 feet by 3rd Party Survey on 01/22/2022 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 64,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 06 | End 24 | |
|---|---|---|
| True Alignment: | 040,(026 Magnetic) | 220,(206 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 300' | |
| Elevation at End: | 135.1' MSL | 144.0' MSL |
| Elevation at Displaced Threshold: | 146.8' MSL | |
| Elevation at Touchdown Zone: | 144.9' MSL | 148.1' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 4.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 20:1 |
| Object Height: | 35' AGL | 65' AGL |
| Object Distance: | 1700' Along centerline 0B' | 1500' Along centerline 0B' |
| Length: | 4350 feet by 3rd Party Survey on 01/22/2022 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 64,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 15 | End 33 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4350 feet | 4350 feet |
| Takeoff Distance Available (TODA): | 4350 feet | 4350 feet |
| Accelerate-Stop Distance Available (ASDA): | 4350 feet | 4650 feet |
| Landing Distance Available (LDA): | 4350 feet | 4350 feet |
| True Alignment: | 130,(116 Magnetic) | 310,(296 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 145.0' MSL | 133.1' MSL |
| Elevation at Touchdown Zone: | 146.9' MSL | 142.3' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | D |
| Object Clearance Slope: | 20:1 | 20:1 |
| Object Height: | 27' AGL | 80' AGL |
| Object Distance: | 750' Along centerline 125' Left of centerline | 1800' Along centerline 125' Left of centerline |
| • | No Tgls 2100-0800 Local. |
|---|---|
| • | be Aware of High Spd Military Jet and Heavy Hel Traffic in Vicinity of Cape Cod Cgas. |
| • | Wildlife on and in Vicinity of Airport. |
| • | Depg Aircraft Encouraged to Fly Local Noise Abatement Procs. |
| • | for Cd Contact Boston Approach at 603-594-5554. |
| • | Runway 33 Calm Wind Runway. |
| • | (Contact Title) Tmaher@Townhall.Plymouth.Ma.US. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.