|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | SFM / KSFM |
|---|---|
| Lat/Lng: | 43.3938055556, -70.708 43-23-37.7000N, 070-42-28.8000W Estimated by 3rd Party Survey on 03/08/2011 |
| Elevation: | 244 feet Surveyed by 3rd Party Survey on 03/08/2011 |
| Magnetic Variation: | 17W,(1990), [-15W (2025)] |
| Sectional: | NEW YORK |
| From City: | 4nm SE of Sanford |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Oct-May Every day 0700-1700 (local) Jun-Sept Every day 0700-1900 (local) |
| Control Tower: | no |
| ARTCC: | Boston(ZBW)Boston Center |
| FSS: | Bangor FSS(BGR) |
| NOTAMs and Weather: | SFMNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate ODALS Runway 25; REIL Runway 07; PAPI Runway 07 & 25; HIRL 07/25; MIRL 14/32; Taxiway Lights - CTAF. Taxiway Lights Inop Dalgt Hours. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 123.075 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.075 | |||||
| Weather: | AWOS-3PT 207-324-1958 120.025 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---CD/P 121.725 | |||||
| Master Airport: | PWM (PORTLAND INTL JETPORT) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Automotive Gasoline |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Pilot Instruction, Aircraft Rental, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 07/25 14/32 |
|---|
| Length: | 6389 feet by 3rd Party Survey on 06/12/2012 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 65,000 lbs Dual Wheel aircraft: 100,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 07 | End 25 | |
|---|---|---|
| True Alignment: | 058,(043 Magnetic) | 238,(223 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 388' | |
| Elevation at End: | 240.5' MSL | 232.1' MSL |
| Elevation at Displaced Threshold: | 233.1' MSL | |
| Elevation at Touchdown Zone: | 240.6' MSL | 234.7' MSL |
| Threshold Crossing Glide Path Height: | 53' AGL | 47' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | ODALS - Omnidirectional Approach Lighting System | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Powerline |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 29:1 Approach Ratio 49:1 at Dthr. | 27:1 |
| Object Height: | 30' AGL | 18' AGL |
| Object Distance: | 1074' Along centerline 278' Left of centerline | 695' Along centerline 460' Right of centerline |
| Length: | 4999 feet by 3rd Party Survey on 03/08/2011 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Dual Wheel aircraft: 72,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14 | End 32 | |
|---|---|---|
| True Alignment: | 119,(104 Magnetic) | 299,(284 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 885' | |
| Elevation at End: | 244.0' MSL | 230.7' MSL |
| Elevation at Displaced Threshold: | 241.8' MSL | |
| Elevation at Touchdown Zone: | 241.8' MSL | 238.9' MSL |
| Threshold Crossing Glide Path Height: | 21' AGL | 34' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 4:1 Approach Ratio 20:1 at Dthr. | 20:1 |
| Object Height: | 68' AGL | |
| Object Distance: | 516' Along centerline 120' Left of centerline |
| • | Wildlife on & in Vicinity of Airport. |
|---|---|
| • | Calm Wind Preferred Runway 32. |
| • | 24 Hour Fuel Available with Major Credit Card for 100Ll, a & Mogas. |
| • | Conds not Mnt Dly 1600-0700 Est. |
| • | FBO After Hours Call-out Fee - 207-324-8919. |
| • | for Cd When Approach Closed Contact Boston ARTCC at 603-879-6859. |
| • | High Vol Fixed and Rotary Wing Flight Training in Vicinity. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.