IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 04/17/2025 - 6/12/2025
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA/ICAO Identifier: | SFO / KSFO (Sierra-Foxtrot-Oscar) |
---|---|
Lat/Lng: | 37.6188055556, -122.375416667 37-37-07.7000N, 122-22-31.5000W Estimated by 3rd Party Survey on 10/22/2014 |
Elevation: | 13 feet Surveyed by 3rd Party Survey on 10/22/2014 |
Magnetic Variation: | 14E,(2015), [13E (2025)] |
Sectional: | SAN FRANCISCO |
From City: | 8nm SE of San Francisco |
Use: | Open to the public |
---|---|
Ownership: | Publicly owned |
Activation: | 04/1940 |
Attended: | Continuous |
Control Tower: | yes 24 hrs |
Type: | ATCT |
Days Tower Operational: | ALL |
Airspace Class: | B |
ARTCC: | Oakland(ZOA)Oakland Center |
FSS: | Oakland FSS(OAK) |
NOTAMs and Weather: | SFONOTAM-D service at airport |
Wind Indicator: | Lighted |
Beacon: | Sunset-Sunrise |
Landing Fee: | yes |
ARFF: | I E S 05/1973 |
UNICOM: | 122.950 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather: | ASOS 650-250-5841 | |||||||||||||||
ATIS: | 115.8 113.7 118.85 operates continuously | |||||||||||||||
Tower: |
| |||||||||||||||
Ground: |
| |||||||||||||||
Clearance: |
| |||||||||||||||
Approach: |
| |||||||||||||||
Departure: |
| |||||||||||||||
Class Freq: |
| |||||||||||||||
Emergency: |
| |||||||||||||||
Other: | --PRE TAXI CLNC 118.2 ---YOSEM 128.325 ---YOSEM 254.3 ---SSTIK 135.1 ---SSTIK 307.2 ---STAR 128.325 ---STAR 128.575 ---STAR 133.95 ---STAR 134.5 ---STAR 254.25 ---STAR 254.3 ---STAR 317.6 ---STAR 338.2 ---TRUKN 120.9 ---TRUKN 323.2 ---QUIET 120.9 ;NW-E ---QUIET 135.1 ;SE-W ---QUIET 307.2 ;SE-W ---QUIET 323.2 ;NW-E ---SNTNA 120.9 ---SNTNA 323.2 ---DUMB 120.9 ---DUMB 323.2 ---SUR 128.575 ---SUR 254.25 ---REYES 133.95 ---REYES 317.6 ---PIRAT 133.95 ---PIRAT 317.6 ---NIITE 120.9 ---NIITE 323.2 ---DP 120.9 ---DP 120.9 ;NW-E ---DP 135.1 ---DP 135.1 ;SE-W ---DP 307.2 ---DP 307.2 ;SE-W ---DP 323.2 ---DP 323.2 ;NW-E ---SAN 120.9 ---SAN 323.2 ---REBAS 120.9 ---REBAS 323.2 ---FOGGG 120.9 ---FOGGG 323.2 ---BIG 128.575 ---BIG 254.25 ---BDEGA 133.95 ---BDEGA 317.6 ---GAP 120.9 ;NW-E ---PORTE 135.1 ---PORTE 307.2 ---CIITY 120.9 ---CIITY 323.2 ---ALWYS 128.325 ---ALWYS 254.3 ---MODESTO 128.325 ---MODESTO 254.3 ---STINS 133.95 ---STINS 317.6 ---OFFSHORE 307.2 ---MOLEN 135.1 ---MOLEN 307.2 ---LUVVE 135.1 ---LUVVE 307.2 ---SERFR 128.575 ---SERFR 254.25 ---WWAVS 128.575 ---WWAVS 254.25 ---GAPP 135.1 ;SE-W ---GAPP 307.2 ;SE-W ---GAPP 323.2 ;NW-E ---EUGEN 135.1 ---EUGEN 307.2 ---RISTI 134.5 ---RISTI 338.2 ---DYAMD 128.325 ---DYAMD 254.3 ---IC 134.5 ---IC 338.2 ---WESLA 135.1 ---WESLA 307.2 ---SEAGUL 307.2 ---FRANCISCO 120.9 ---FRANCISCO 323.2 ---SHORELINE 120.9 ---SHORELINE 323.2 ---POINT 133.95 ---POINT 317.6 ---SEGUL 135.1 ---SAHEY 135.1 ---SAHEY 307.2 ---GNNRR 135.1 ---GNNRR 307.2 ---STLER 133.95 ---STLER 317.6 | |||||||||||||||
Master Airport: | NCT (NORTHERN CALIFORNIA TRACON) | |||||||||||||||
Master Provides: | Class B CPDLC (Logon Kusa) LLWAS Pdc | |||||||||||||||
Tower Remarks: | Due to Obstructed Vision, Sfo Air Traffic Control Tower is Able to Provide only Limited Airport Traffic Control Service on Taxiway a Between Gates 88 and 89. Air Traffic Control Tower Personnel are Unable to Determine Whether This Area is Clear of Traffic or Obstructions. Due to Obstructed Vision, the Tower is Una to Dtrm If Aircraft Pulling Into Gate F11 are at the Hook-Up Spot or in the Gate. Assc in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. (ATIS Phone Nr) Phone Nrs 650-821-0677/1677/2677. |
Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C A++ |
---|---|
Airframe Repair: | None |
Powerplant Repair: | None |
Bottled Oxygen: | High/Low pressure |
Bulk Oxygen: | None |
Transient Storage: | Hanger |
Other Services: | Air Freight, Avionics, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
Runways: | 01L/19R 01R/19L 10L/28R 10R/28L |
---|
Length: | 7650 feet by 3rd Party Survey on 10/22/2014 |
---|---|
Width: | 200 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | Pcr Value: 956/F/C/W/T |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 877,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 01L | End 19R | |
---|---|---|
Takeoff Run Available (TORA): | 7650 feet | 7650 feet |
Takeoff Distance Available (TODA): | 7650 feet | 7650 feet |
Accelerate-Stop Distance Available (ASDA): | 7650 feet | 7650 feet |
Landing Distance Available (LDA): | 7010 feet | 7650 feet |
True Alignment: | 028,(015 Magnetic) | 208,(195 Magnetic) |
Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
Aircraft Arresting Device: | EMAS Engineered Material Arresting System (EMAS) 413 ft in Length by 227 ft in Width Located at the Der 1L. | EMAS Engineered Materials Arresting System (EMAS) 437 ft in Length by 227 ft in Width Located at the Der 19R. |
Displaced Threshold Distance: | 640' | |
Elevation at End: | 10.7' MSL | 9.2' MSL |
Elevation at Displaced Threshold: | 10.4' MSL | |
Elevation at Touchdown Zone: | 10.9' MSL | 11.2' MSL |
Threshold Crossing Glide Path Height: | 58' AGL | |
Visual Glide Path Angle: | 3.15° | |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Runway End Identifer Lights (REIL): | Yes | |
Runway End Centerline Lights: | Yes | Yes |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
Object Clearance Slope: | 50:1 | 50:1 |
Length: | 8650 feet by 3rd Party Survey on 10/22/2014 |
---|---|
Width: | 200 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | Pcr Value: 986/F/C/W/T |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 877,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 01R | End 19L | |
---|---|---|
Takeoff Run Available (TORA): | 8650 feet | 8650 feet |
Takeoff Distance Available (TODA): | 8650 feet | 8650 feet |
Accelerate-Stop Distance Available (ASDA): | 8650 feet | 8650 feet |
Landing Distance Available (LDA): | 8090 feet | 8650 feet |
True Alignment: | 028,(015 Magnetic) | 208,(195 Magnetic) |
ILS Type: | ILS/DME | |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 409 ft in Length by 227 ft in Width Located at the Der 1R. | EMAS Engineered Materials Arresting System (EMAS) 373 ft in Length by 227 ft in Width Located at the Der 19L. |
Displaced Threshold Distance: | 560' | |
Elevation at End: | 11.4' MSL | 10.5' MSL |
Elevation at Displaced Threshold: | 11.1' MSL | |
Elevation at Touchdown Zone: | 11.2' MSL | 11.0' MSL |
Threshold Crossing Glide Path Height: | 71' AGL | |
Visual Glide Path Angle: | 3.00° | |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers | |
Runway End Identifer Lights (REIL): | Yes | |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | |
Objects: | Tree | |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
Object Clearance Slope: | 21:1 Approach Ratio 28:1 to Displaced Threshold. | 50:1 |
Object Height: | 177' AGL | |
Object Distance: | 4000' Along centerline 200' Right of centerline | |
Other Objects: | Approach Blocked by a Blast Fence and Loc Ant. |
Length: | 11870 feet by 3rd Party Survey on 10/22/2014 |
---|---|
Width: | 200 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | Pcr Value: 918/F/C/W/T |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 877,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 10L | End 28R | |
---|---|---|
Takeoff Run Available (TORA): | 11870 feet | 11870 feet |
Takeoff Distance Available (TODA): | 11870 feet | 11870 feet |
Accelerate-Stop Distance Available (ASDA): | 11193 feet | 11870 feet |
Landing Distance Available (LDA): | 11193 feet | 11236 feet |
True Alignment: | 118,(105 Magnetic) | 298,(285 Magnetic) |
ILS Type: | ILS/DME | |
Right Hand Pattern: | Yes | |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Displaced Threshold Distance: | 300' | |
Elevation at End: | 5.5' MSL | 13.0' MSL |
Elevation at Displaced Threshold: | 12.9' MSL | |
Elevation at Touchdown Zone: | 7.0' MSL | 12.9' MSL |
Threshold Crossing Glide Path Height: | 80' AGL | 68' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
Runway End Identifer Lights (REIL): | Yes | |
Runway End Centerline Lights: | Yes | Yes |
Runway End Touchdown Lights: | Yes | |
Objects: | Tower | |
Object Marking: | Marked and Lighted | |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
Object Clearance Slope: | 35:1 | 50:1 |
Object Height: | 88' AGL | |
Object Distance: | 3280' Along centerline 1300' Right of centerline |
Length: | 11381 feet by 3rd Party Survey on 10/22/2014 |
---|---|
Width: | 200 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Classification (PCN): | Pcr Value: 866/F/B/W/T |
Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs Double Dual Tandem Wheel aircraft: 877,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 10R | End 28L | |
---|---|---|
Takeoff Run Available (TORA): | 11381 feet | 11381 feet |
Takeoff Distance Available (TODA): | 11381 feet | 11381 feet |
Accelerate-Stop Distance Available (ASDA): | 10704 feet | 10981 feet |
Landing Distance Available (LDA): | 10704 feet | 10275 feet |
True Alignment: | 118,(105 Magnetic) | 298,(285 Magnetic) |
ILS Type: | ILS/DME | |
Right Hand Pattern: | Yes | |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Displaced Threshold Distance: | 300' | |
Elevation at End: | 7.1' MSL | 12.6' MSL |
Elevation at Displaced Threshold: | 12.6' MSL | |
Elevation at Touchdown Zone: | 8.0' MSL | 12.6' MSL |
Threshold Crossing Glide Path Height: | 68' AGL | 67' AGL |
Visual Glide Path Angle: | 3.00° | 2.85° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
Runway End Centerline Lights: | Yes | Yes |
Objects: | Tower | |
Object Marking: | Marked and Lighted | |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
Object Clearance Slope: | 42:1 | 50:1 |
Object Height: | 87' AGL | |
Object Distance: | 3875' Along centerline 950' Right of centerline |
• | Flocks of Birds Feeding Along Shoreline Adjacent to Airport; on Occasions Fly Across Various Parts of the Airport. |
---|---|
• | High Speed Taxiway (T) Grooved Full Width Between Runway 28R and 28L. |
• | Noise Sensitive Airport; for Noise Abatement Procedures Contact Airport Noise Office Mon-Fri 0800-1700 by Calling 650-821-5100. |
• | Several Runway Hold Position Signs are on the Right Rather than the Left Side of the Taxiways. |
• | Runway 10 Preferred Runway Between 0100-0600 Weather and Flight Conditions Permitting. |
• | Airline Pilots Shall Strictly Follow the Painted Numbers Gear Lines and No Oversteering Adjustment is Permitted. |
• | Personnnel and Equipment Working Approach End Runways 28L, 28R, 19L Indefinitely. |
• | All Oubd Taxiway Zulu 2 Heavy Aircraft with a Wingspan of 171 ft or Gtr Under Pwr Prohibited from Entering Wb Taxiway Zulu. |
• | Simultaneous Operations in Effect All Runways. |
• | Runway 1L Closed to Departing Trijet Aircraft with Wingspan Greater than 155 ft. |
• | Runway Status Lights in Opn. |
• | Taxiway S Between Taxiway Z and Taxiway S2 Closed to Aircraft with Wingspan Over 215 ft. |
• | Due to Obstructed Vision, Sfo Tower is Able to Provide only Limited Airport Traffic Control Service on Taxiway a Between Gates F20 and F21. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.