|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | SMQ / KSMQ |
|---|---|
| Lat/Lng: | 40.6259806389, -74.6700316111 40-37-33.5303N, 074-40-12.1138W Estimated by Faa on 07/31/2014 |
| Elevation: | 106 feet Surveyed by 3rd Party Survey on 03/14/2013 |
| Magnetic Variation: | 13W,(2000), [-12W (2025)] |
| Sectional: | NEW YORK |
| From City: | 3nm N of Somerville |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Est 1946. |
| Ownership: | Privately owned |
| Activation: | 08/1946 |
| Attended: | All year Every day 0800-1700 (local) Unattended Thanksgiving, Christmas & New Years. |
| Control Tower: | no |
| ARTCC: | New York(ZNY)New York Center |
| FSS: | Millville FSS(MIV) |
| NOTAMs and Weather: | SMQNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Activate REIL Runway 12 & 30; PAPI Runway 12 & 30; MIRL Runway 12/30 - 118.325. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 123.000 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.000 | |||||
| Weather: | ASOS 908-722-2139 120.6 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---STAR 127.6 ---STAR 132.8 ---STAR 379.9 ---WILKES-BARRE 127.6 ---WILKES-BARRE 379.9 ---JAIKE 132.8 ---JAIKE 379.9 | |||||
| Master Airport: | PHL (PHILADELPHIA INTL) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 08/26 12/30 17/35 |
|---|
| Length: | 1923 feet by 3rd Party Survey on 03/14/2013 |
|---|---|
| Width: | 100 feet |
| Surface: | Grass / Sod, Fair Condition |
| Surface Treatment: | NONE |
| End 08 | End 26 | |
|---|---|---|
| True Alignment: | 069,(057 Magnetic) | 249,(237 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | None | None |
| Elevation at End: | 95.0' MSL | 102.9' MSL |
| Elevation at Touchdown Zone: | 106.2' MSL | 106.2' MSL |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a visual approach |
| Object Clearance Slope: | 3:1 | 0:1 |
| Object Height: | 51' AGL | 45' AGL |
| Object Distance: | 200' Along centerline 50' Left of centerline | 10' Along centerline 140' Right of centerline |
| Length: | 2739 feet by 3rd Party Survey on 03/14/2013 |
|---|---|
| Width: | 65 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12 | End 30 | |
|---|---|---|
| True Alignment: | 109,(097 Magnetic) | 289,(277 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 200' | |
| Elevation at End: | 83.9' MSL | 102.1' MSL |
| Elevation at Displaced Threshold: | 103.2' MSL | |
| Elevation at Touchdown Zone: | 104.3' MSL | 104.3' MSL |
| Threshold Crossing Glide Path Height: | 30' AGL | 43' AGL |
| Visual Glide Path Angle: | 3.00° | 4.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on right side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 7:1 | 9:1 Approach Ratio 15:1 to Dthr. |
| Object Height: | 55' AGL | 65' AGL |
| Object Distance: | 587' Along centerline 163' Right of centerline | 795' Along centerline 280' Left of centerline |
| Length: | 1700 feet by 3rd Party Survey on 03/14/2013 |
|---|---|
| Width: | 150 feet |
| Surface: | Grass / Sod, Good Condition |
| Surface Treatment: | NONE |
| End 17 | End 35 | |
|---|---|---|
| True Alignment: | 161,(149 Magnetic) | 341,(329 Magnetic) |
| Runway Markings: | None | None |
| Elevation at End: | 97.2' MSL | 87.4' MSL |
| Elevation at Touchdown Zone: | 97.2' MSL | 97.2' MSL |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 0:1 | 0:1 |
| Object Height: | 65' AGL | 22' AGL |
| Object Distance: | 20' Along centerline 120' Right of centerline | 10' Along centerline 90' Left of centerline |
| • | A30-08/26-550 ft W End Unsuitable for Takeoff or Landing Due to Uneven Surface. |
|---|---|
| • | Deer and Birds on and in Vicinity of Airport |
| • | No Tgl. |
| • | for Cd Contact Newark Approach at 800-645-3206. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.