|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | TBR / KTBR |
|---|---|
| Lat/Lng: | 32.48275, -81.7369444444 32-28-57.9000N, 081-44-13.0000W Estimated by Ngs on 11/17/2009 |
| Elevation: | 186 feet Surveyed by Ngs on 11/17/2009 |
| Magnetic Variation: | 05W,(2000), [-7W (2025)] |
| Sectional: | ATLANTA |
| From City: | 3nm NE of Statesboro |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | All year Mon-Fri 0800-1900 (local) All year Sat-Sun 0900-1700 (local) |
| Control Tower: | no |
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
| FSS: | Macon FSS(MCN) |
| NOTAMs and Weather: | TBRNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | HIRL Runway 14/32 Preset on Medium Intensity Dusk-2300; to Increase Intensity & Activate HIRL After 2300 - CTAF. Activate MALSR Runway 32; PAPI Runway 14 & 32 - CTAF. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 122.725 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.725 | |||||
| Weather: | AWOS-3 912-764-9321 119.025 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | SAV (SAVANNAH/HILTON HEAD INTL) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ L 24 Hour Self-Serve Fuel Available. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 14/32 |
|---|
| Length: | 4382 feet by 3rd Party Survey on 11/17/2009 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 285/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 73,000 lbs Dual Wheel aircraft: 105,000 lbs Dual Tandem Wheel aircraft: 172,000 lbs |
| End 06 | End 24 | |
|---|---|---|
| True Alignment: | 050,(043 Magnetic) | 230,(223 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 177.8' MSL | 186.7' MSL |
| Elevation at Touchdown Zone: | 180.8' MSL | 186.7' MSL |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 19:1 | 12:1 |
| Object Height: | 78' AGL | 72' AGL |
| Object Distance: | 1729' Along centerline 385' Left of centerline | 1126' Along centerline 300' Right of centerline |
| Length: | 6000 feet by 3rd Party Survey on 11/17/2009 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 522/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 211,000 lbs Dual Tandem Wheel aircraft: 358,000 lbs Double Dual Tandem Wheel aircraft: 851,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6000 feet | 6000 feet |
| Takeoff Distance Available (TODA): | 6000 feet | 6000 feet |
| Accelerate-Stop Distance Available (ASDA): | 6000 feet | 6000 feet |
| Landing Distance Available (LDA): | 6000 feet | 5701 feet |
| True Alignment: | 135,(128 Magnetic) | 315,(308 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 299' | |
| Elevation at End: | 180.8' MSL | 157.2' MSL |
| Elevation at Displaced Threshold: | 158.5' MSL | |
| Elevation at Touchdown Zone: | 180.9' MSL | 178.7' MSL |
| Threshold Crossing Glide Path Height: | 42' AGL | 47' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects: | Trees | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 22:1 | 12:1 Approach Slope to Displaced Threshold is 30:1; Trees 570Ft from Displaced Threshold 288Ft Left. |
| Object Height: | 72' AGL | 15' AGL |
| Object Distance: | 1793' Along centerline 637' Left of centerline | 380' Along centerline 540' Right of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Birds & Deer on & in Vicinity of Airport. |
| • | for Cd Contact Savannah Approach at 912-964-3205, When Approach Closed Contact Jacksonville ARTCC at 904-845-1592. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.