|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | ZZV / KZZV |
|---|---|
| Lat/Lng: | 39.9444461111, -81.8920941667 39-56-40.0060N, 081-53-31.5390W Estimated by 3rd Party Survey on 11/20/2019 |
| Elevation: | 899 feet Surveyed by 3rd Party Survey on 11/20/2019 |
| Magnetic Variation: | 06W,(1990), [-8W (2025)] |
| Sectional: | CINCINNATI |
| From City: | 5nm E of Zanesville |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 11/1944 |
| Attended: | All year Mon-Fri 0800-1800 (local) All year Sat-Sun 1000-1800 (local) |
| Control Tower: | no |
| Airspace Class: | E |
| ARTCC: | Indianapolis(ZID)Indianapolis Center |
| FSS: | Cleveland FSS(CLE) |
| NOTAMs and Weather: | ZZVNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Activate REIL Runway 04, 22, 16, & 34; HIRL Runway 04/22; MIRL Runway 16/34 - CTAF. PAPI Runway 04 & 22 Operating Continuously. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 123.000 |
|---|---|
| UNICOM: | 123.000 |
| Weather: | ASOS 740-453-8139 127.0 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Anti-Icing Available at Nozzle. |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down Tnst Hanger: Prior Permission. |
| Other Services: | Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04/22 16/34 |
|---|
| Length: | 4999 feet by 3rd Party Survey on 11/20/2019 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 38,000 lbs Dual Wheel aircraft: 50,000 lbs Dual Tandem Wheel aircraft: 75,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04 | End 22 | |
|---|---|---|
| True Alignment: | 034,(026 Magnetic) | 214,(206 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Nonprecision Instrument,Faded.,Poor Condition | Precision Instrument,Faded.,Poor Condition |
| Elevation at End: | 896.1' MSL | 869.4' MSL |
| Elevation at Touchdown Zone: | 899.8' MSL | 891.7' MSL |
| Threshold Crossing Glide Path Height: | 35' AGL | 47' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway PAPI Unusbl Beyond 4 Degs Right of Centerline, Baffled Due to Obsts. | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 10:1 | 50:1 |
| Object Height: | 55' AGL | |
| Object Distance: | 785' Along centerline 330' Left of centerline | |
| Other Objects: | Runway 04 +5 ft Brush 100-200 ft from 160-275 ft R. |
| Length: | 4998 feet by 3rd Party Survey on 11/20/2019 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Aggreate Friction Seal Coat |
| Weight Capacity: | Single Wheel aircraft: 38,000 lbs Dual Wheel aircraft: 50,000 lbs Dual Tandem Wheel aircraft: 75,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 16 | End 34 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4998 feet | 4998 feet |
| Takeoff Distance Available (TODA): | 4998 feet | 4998 feet |
| Accelerate-Stop Distance Available (ASDA): | 4798 feet | 4798 feet |
| Landing Distance Available (LDA): | 4598 feet | 4598 feet |
| True Alignment: | 152,(144 Magnetic) | 332,(324 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 200' | 200' |
| Elevation at End: | 866.7' MSL | 895.4' MSL |
| Elevation at Displaced Threshold: | 868.6' MSL | 895.9' MSL |
| Elevation at Touchdown Zone: | 895.3' MSL | 897.4' MSL |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees 20:1 Approach Slp Clr to Dthr. | Brush 20:1 Approach Slp Clr to Dthr. |
| Object Marking: | Marked and Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 18:1 | 3:1 |
| Object Height: | 35' AGL | 5' AGL |
| Object Distance: | 850' Along centerline 115' Left of centerline | 215' Along centerline 55' Right of centerline |
| Other Objects: | Runway 16 +2-5 ft Brush 125 ft from 130 ft L/R. |
| • | Deer, Birds, & Otr Wildlife on & in Vicinity of Airport. |
|---|---|
| • | Runway 04/22 & Runway 16/34 Aircraft not Vsb from Runway Ends. |
| • | Taxiway B Lights U/S Indefinitely. |
| • | for Cd If Una to Contact on FSS Frequency, Contact Indianapolis ARTCC at 317-247-2411. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.