TN53
Airport
|
Parr Field
|
Clarksville, Tennessee
|
|
|
|
FAA NFDC Information Effective 56-day cycle 09/05/2024 - 10/31/2024
FAA Identifier: | TN53 |
---|
Lat/Lng: | 36.5558816667, -87.4483436111 36-33-21.1740N, 087-26-54.0370W Estimated |
---|
Elevation: | 590 feet Estimated |
---|
Magnetic Variation: | 00W,(1985), [-4W (2024)] |
---|
Sectional: | ST LOUIS |
---|
From City: | 5nm W of Clarksville |
---|
Use: | Private |
---|
Airspace Analysis: | CONDITIONAL VFR/Personal Use. |
---|
Ownership: | Privately owned |
---|
Activation: | 01/1979 |
---|
Control Tower: | no |
---|
ARTCC: | Memphis(ZME)Memphis Center |
---|
FSS: | Jackson FSS(MKL) |
---|
Wind Indicator: | Unlighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | Larry Parr 1017 Dover Rd Clarksville, Tn 37042 931-624-6482 |
---|
Manager: | Larry Parr 1017 Dover Rd Clarksville, Tn 37042 931-624-6482 |
---|
|
Runway N/S
Length: | 1700 feet |
---|
Width: | 100 feet |
---|
Surface: | Grass / Sod |
---|
Surface Treatment: | NONE |
---|
|
End N |
End S |
---|
Right Hand Pattern: | Yes | Yes |
---|
Objects: | Trees Pwr Line. | Trees Pwr Line. |
---|
Object Distance: | 10' Along centerline | 100' Along centerline |
---|
• | for Cd Contact Campbell Approach at 270-798-6441. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.