|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | 8PS2 |
|---|---|
| Lat/Lng: | 41.3106125, -80.1628391667 41-18-38.2050N, 080-09-46.2210W Estimated |
| Elevation: | 1370 feet Estimated |
| Magnetic Variation: | 08W, (1985), [-9W (2008)] |
| Sectional: | DETROIT |
| From City: | 3nm NW of Jackson Center |
| Use: | Private |
|---|---|
| Airspace Analysis: | NOT ANALYZED Determination Pending. |
| Ownership: | Privately owned |
| Activation: | 03/1988 |
| Control Tower: | no |
| ARTCC: | Cleveland Center (ZOB) |
| FSS: | Altoona FSS (AOO) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Landing Fee: | no |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04/22 |
|---|
| Length: | 1856 feet |
|---|---|
| Width: | 65 feet |
| Surface: | Grass / Sod |
| End 04 | End 22 |
|---|
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.