| 00WV: Lazy J Aerodrome, Beverly | WV00: Deer Creek Farm, Arbovale |
| 12V: Ona Airpark, Milton | WV01: Lee Massey, Ansted |
| 12WV: Crazy Horse, Hamlin | WV02: St Mary's Hospital, Huntington |
| 13WV: Bsa Summit Bechtel Reserve, Mt. Hope | WV04: Beckley Arh Hospital, Beckley |
| 14WV: Snowshoe Resort/Topof The World, Linwood | WV05: Va Medical Center, Martinsburg |
| 15WV: War Meml Hospital, Berkeley Springs | WV06: Lost Mountain, Romney |
| 18WV: Lynn, Newburg | WV08: Island, Chesapeake |
| 1WV0: Potomac Valley Hospital, Keyser | WV09: Mike Ferrell Field, Corinne |
| 22WV: Grafton City Hospital, Grafton | WV12: Mallory, South Charleston |
| 27WV: Kurt's Field, Poca | WV13: Minnick's, Upland |
| 2WV2: Louis A Johnson Va Medical Center, Clarksburg | WV15: Gerstell Farms, Keyser |
| 2WV3: Hales Landing, Elizabeth | WV17: Michaels Farms, Martinsburg |
| 2WV5: Willow Bend, Union | WV19: Moore Field, Kingwood |
| 2WV6: West Virginia State Police, Wheeling | WV20: Wetzel County Hospital, New Martinsville |
| 33WV: Healthnet One Base, Westover | WV21: Needwood Farm, Harpers Ferry |
| 38WV: River's Edge Farm, Capon Bridge | WV22: Green Landings, Hedgesville |
| 3G5: Dawson AAF, Camp Dawson (Kingwood) | WV24: Coon Knob, Sutton |
| 3I2: Mason County, Point Pleasant | WV26: Glade Springs, Beckley |
| 3I4: Richwood Muni, Richwood | WV27: Cabell Huntington Hospital, Huntington |
| 3WV2: Va Medical Center, Huntington | WV28: Ruth Field, Clarksburg |
| 3WV6: Air Evac 121, Mount Hope | WV29: Valley Point, Valley Point |
| 3WV7: United Medical Center, Bridgeport | WV30: Rainelle, Rainelle |
| 40WV: Weirton Medical Center, Weirton | WV31: Pratt Mining, Lewisburg |
| 48I: Braxton County, Sutton | WV32: New River Gorge, Lansing |
| 4G7: Fairmont Muni-Frankman Field, Fairmont | WV34: Bluefield Rgnl Medical Center, Bluefield |
| 4WV4: Heaven's Landing Airstrip, Medley | WV35: Pomeroy/Mason, Mason |
| 4WV6: Minnie Hamilton, Grantsville | WV37: New Martinsville, New Martinsville |
| 55I: Slate Run, Spencer | WV38: West Parkersburg, Parkersburg |
| 56WV: Cheat River Island, Rowlesburg | WV39: Ravenswood, Ravenswood |
| 5WV5: St Joseph's Hospital, Parkersburg | WV40: St Mary's, St Mary'S |
| 6L4: Logan County, Logan | WV41: East Liverpool, East Liverpool - Chester |
| 6W0: Wade F Maley Field, Shinnston | WV42: Weirton - Steubenville, Weirton |
| 70D: Titus Field, Arthurdale | WV43: Warwood - Martins Ferry, Wheeling |
| 75WV: Nicholson, West Union | WV44: Moundsville, Moundsville |
| 79D: Philippi/Barbour County Rgnl, Philippi | WV45: Princeton Community Hospital, Princeton |
| 7G1: Herron, New Cumberland | WV46: Wellsburg, Wellsburg |
| 7WV2: Greenbrier Valley Medical Center, Ronceverte | WV47: Emergency Air Lift Pad, Mount Nebo |
| 85WV: Hampshire Meml Hospital, Romney | WV48: Berkeley Medical Center, Martinsburg |
| 8WV3: Snowshoe, Mingo | WV50: Dickirson, Fairplain |
| 8WV8: Talbott Field, Gerrardstown | WV51: University Hospital, Morgantown |
| BKW: Raleigh County Meml, Beckley | WV52: Green Bank Observatory, Green Bank |
| BLF: Mercer County, Bluefield | WV53: Larew, Newburg |
| CKB: North Central West Virginia, Clarksburg | WV56: Camc-Meml, Charleston |
| CRW: West Virginia Intl Yeager, Charleston | WV57: Mckee Sky Ranch, Terra Alta |
| EBD: Southern West Virginia Rgnl, Williamson | WV58: Pleasant Valley Hospital, Point Pleasant |
| EKN: Elkins/Randolph County (Jennings Randolph Field), Elkins | WV59: Fayette, Fayetteville |
| HLG: Wheeling Ohio County, Wheeling | WV62: Windwood Fly-In Resort, Davis |
| HTS: Tri-State/Milton J Ferguson Field, Huntington | WV63: Herold, Craigsville |
| I16: Kee Field, Pineville | WV65: Carr, Fairmont |
| I18: Jackson County, Ravenswood | WV66: Glendale Fokker Field, Glendale |
| I41: Robert Newlon Field, Huntington | WV67: Eastview, Romney |
| LWB: Greenbrier Valley, Lewisburg | WV68: Taylors, Gerrardstown |
| MGW: Morgantown Muni/Walter L Bill Hart Field, Morgantown | WV69: Bluefield Rgnl Medical Center, Bluefield |
| MPG: Marshall County, Moundsville | WV70: Fairview, Elkins |
| MRB: Eastern Wv Rgnl/Shepherd Field, Martinsburg | WV73: Wood County, Parkersburg |
| PKB: Mid-Ohio Valley Rgnl, Parkersburg | WV74: Snowshoe, Snowshoe |
| SXL: Summersville, Summersville | WV75: Stonewall Jackson Meml Hospital, Weston |
| USW: Boggs Field, Spencer | WV77: Hinton-Alderson, Pence Springs |
| W22: Upshur County Rgnl, Buckhannon | WV86: Jefferson Medical Center, Ranson |
| W35: Potomac Airpark, Berkeley Springs | WV95: Stanger To Blue Waters, Fayetteville |
| W99: Grant County, Petersburg |