| 01MA: Compaq Andover, Andover | 6MA8: Acushnet River, New Bedford |
| 02MA: Cuttyhunk, Gosnold | 6MA9: Cuttyhunk Harbor, Cuttyhunk |
| 03MA: Hadley, Hadley | 70MA: Tobey Hospital, Wareham |
| 04MA: Goddard, Haverhill | 7B2: Northampton, Northampton |
| 05MA: Bentley, Ipswich | 7MA2: Craig Cove, East Freetown |
| 06MA: The Barn, Pepperell | 80MA: Tew Mac, Tewksbury |
| 07MA: West Pond, Plymouth | 85MA: Lahey Hospital, Burlington |
| 0B5: Turners Falls, Montague | 87MA: Miara1, Wilmington |
| 0MA1: Massachusetts General Hospital, Boston | 8MA4: Crow Island, Stow |
| 0MA2: Healthalliance Hospital-Leominster, Leominster | 9MA8: Wayne West, Carver |
| 0MA3: Reh, Rehoboth | ACK: Nantucket Meml, Nantucket |
| 0MA4: Boston Medical Center Hospital, Boston | AQW: Harriman-And-West, North Adams |
| 0MA5: Brockton Usar Center, Brockton | BAF: Westfield-Barnes Rgnl, Westfield/Springfield |
| 0MA6: Wbz, Boston | BED: Laurence G Hanscom Field, Bedford |
| 0MA9: Lleia Kyle O'Meara, Westminster | BOS: General Edward Lawrence Logan Intl, Boston |
| 11MA: Bulljump, Wareham | BVY: Beverly Rgnl, Beverly |
| 12MA: Mellen Street, Holliston | CEF: Westover ARB/Metro, Springfield/Chicopee |
| 14MA: Kevins Seaport, South Hadley | CQX: Chatham Muni, Chatham |
| 15MA: Canapitsit, Gosnold | EWB: New Bedford Rgnl, New Bedford |
| 16MA: Lawrence General Hospital, Lawrence | FIT: Fitchburg Muni, Fitchburg |
| 17MA: Long Hill, Leominster | FMH: Cape Cod Coast Guard Air Station, Falmouth |
| 18MA: Holy Family Hospital, Methuen | GBR: Great Barrington, Great Barrington |
| 19MA: Waine, Nantucket | GDM: Gardner Muni, Gardner |
| 1B2: Katama Airpark, Edgartown | GHG: Marshfield Muni - George Harlow Field, Marshfield |
| 1B6: Hopedale Industrial Park, Hopedale | HYA: Cape Cod Gateway, Hyannis |
| 1B9: Mansfield Muni, Mansfield | LWM: Lawrence Muni, Lawrence |
| 1M8: Myricks, Berkley | MA01: Gillette Stadium, Foxborough |
| 1MA0: Beth Israel Deaconess Hospital-Plymouth, Plymouth | MA02: Msp Ghq, Framingham |
| 1MA1: Nashoba Valley Medical Center, Ayer | MA03: Sturdy Meml Hospital, Attleboro |
| 1MA2: Umass Meml Medical Center-Univ Campus, Worcester | MA09: Mojarr, Dudley |
| 1MA5: Unknown Field, Southborough | MA10: Chambers, Somerville |
| 1MA7: Long Hill Orchard, West Newbury | MA11: Dog Fish Bar, Aquinnah |
| 1MA8: Horizon Hill, Lincoln | MA12: Middle Pond, Marstons Mills |
| 1MA9: Morton Hospital, Taunton | MA13: Nugent, Gloucester |
| 20MA: Wcvb-Tv, Needham | MA15: Pond Road, Gloucester |
| 22MA: Poole's, Rockport | MA17: Tailwind Boston, Boston |
| 23MA: Westford Regency, Westford | MA18: Cmelak Field, Sheffield |
| 24MA: Barre-Bassett, Barre | MA20: Beverly Hospital, Beverly |
| 25MA: High School, Holliston | MA22: The Beat, Boston |
| 26MA: Pepperell, Pepperell | MA23: North Bay, Osterville |
| 27MA: Wamsetto, Berkley | MA25: Long Pond, Brewster |
| 28M: Cranland, Hanson | MA29: Camp Edwards, Bourne |
| 28MA: Cannizzaro Field, Southwick | MA30: Dresser Hill, Charlton |
| 2B1: Cape Cod, Marston Mills | MA31: Charlton Meml Hospital, Fall River |
| 2B2: Plum Island, Newburyport | MA32: Atlantic Trade, Worcester |
| 2MA2: Digital, Hudson | MA35: Hat Factory, Amesbury |
| 2MA4: Compaq Littleton, Littleton | MA36: Snow, Ipswich |
| 2MA5: Compaq Powdermill Road, Maynard | MA37: Falmouth Hospital, Falmouth |
| 2MA7: Falls Pond, North Attleborough | MA39: Brigham & Women's Hospital, Boston |
| 2MA8: Compaq Stow, Stow | MA40: Diesel Dogs, Gardner |
| 2MA9: Digital, Tewksbury | MA41: Princess Lane, Hopkinton |
| 30MA: Clinton Hospital, Clinton | MA42: U S C G, Gloucester |
| 31MA: Norm's Field, Belchertown | MA43: Morehaven, Granville |
| 32MA: Berkshire Medical Center, North Adams | MA44: Trade Wind, Oak Bluffs |
| 34MA: Crowhurst, Manchester-By-The Sea | MA45: Simmons, Hanover |
| 35MA: Idlewile, Beverly | MA46: Army Ntl Guard, Milford |
| 36MA: Beth Israel Deaconess Medical Center, Boston | MA47: Chicopee, Chicopee |
| 37MA: Hanson, Wilbraham | MA50: Compaq Marlboro, Marlboro |
| 3B0: Southbridge Muni, Southbridge | MA51: Richie's, North Dartmouth |
| 3B3: Sterling, Sterling | MA52: Sids, Maynard |
| 3MA0: Compaq Woburn, Woburn | MA53: Ware, Ware |
| 3MA1: Marlborough Hospital, Marlborough | MA55: Muskeget Island, Muskeget Island |
| 3MA2: Baines, Middlefield | MA57: Us Property & Fiscal Office, Natick |
| 3MA3: Seapuit, Barnstable | MA6: Monponsett Pond, Halifax |
| 3MA7: Gear Plant, Lynn | MA62: Marthas Vineyard Hospital, Oak Bluffs |
| 3MA9: Marston Mills, Marston Mills | MA63: Sherman-Private, Pembroke |
| 40MA: Lowell General Hospital, Lowell | MA64: Pheasant Field, Pembroke |
| 41MA: Haney, Mashpee | MA65: Island Air Service, Rochester |
| 42MA: Worcester Medical Center, Worcester | MA66: Tufts Medical Center, Boston |
| 4MA4: J K L, New Bedford | MA68: Massachusetts Mutual Life Insurance Company, Springfield |
| 4MA7: Seferian, Ludlow | MA74: Larson's, Tyngsboro |
| 51MA: Bsas# 2, Rockport | MA78: Russell Mill Pond, Plymouth |
| 57MA: Nantucket Cottage Hospital, Nantucket | MA80: Mundale, Westfield |
| 5B6: Falmouth Airpark, Falmouth | MA83: Hubbard Rgnl Hospital, Webster |
| 5MA3: Pasport, West Brookfield | MA87: Cape Air Seaplanes On Boston Harbor, Boston |
| 5MA4: Double A, Carver | MA88: Albert Farms, Worthington |
| 5MA6: St Luke's, New Bedford | MA89: B&B Farm, New Braintree |
| 5MA8: South Pond, Southwick | MA95: Bear Hole, West Springfield |
| 60M: Spencer, Spencer | MA98: Anna Jaques Hospital, Newburyport |
| 60MA: Grandview Farm, Rowley | MA99: Princess House, Taunton |
| 62MA: Field Of Dreams, North Dighton | MVY: Martha's Vineyard, Vineyard Haven |
| 66MA: Curt, Petersham | ORE: Orange Muni, Orange |
| 69MA: Monson, Monson | ORH: Worcester Rgnl, Worcester |
| 6B6: Minute Man Air Field, Stow | OWD: Norwood Meml, Norwood |
| 6MA0: Lake Gardner, Amesbury | PSF: Pittsfield Muni, Pittsfield |
| 6MA2: Meadowbrook, Amesbury | PVC: Provincetown Muni, Provincetown |
| 6MA3: Scibelli, Southwick | PYM: Plymouth Muni, Plymouth |
| 6MA5: Baystate Medical Ctr, Springfield | TAN: Taunton Muni/King Field, Taunton |
| 6MA7: Quantum (Shrewsbury), Shrewsbury |