| 00AA: Aero B Ranch, Leoti | 80KS: Diamond H, Parsons |
| 00AR: Arland, Bennington | 81KS: Blackhawk, Meriden |
| 00IG: Goltl, Mcdonald | 82KS: Greg Post Farms, Mapleton |
| 00KS: Hayden Farm, Gardner | 83KS: Stol Creek, Whitewater |
| 01K: Caldwell Muni, Caldwell | 84KS: St Mary's Airpark, St. Mary'S |
| 02KS: Jmj Landing, St Marys | 85KS: Sanders, Winchester |
| 03PR: Sun View Field, Bonner Springs | 86KS: Coberly, Gove |
| 04KS: Kraemer Airfield, Minneola | 87KS: Hayland, Dorrance |
| 05KS: Darbro Field, Elk City | 89KS: Neosho Meml Rgnl Hospital, Chanute |
| 07KS: Heape Field, Augusta | 8K0: Bucklin, Bucklin |
| 07S: Beaumont Hotel, Beaumont | 8K2: Harper Muni, Harper |
| 08KS: Alderson, Bennington | 8K8: Cimarron Muni, Cimarron |
| 09KS: Coffman, Wellsville | 8KS: Maxwell Aviation, Lyons |
| 0H1: Trego Wakeeney, Wakeeney | 8KS0: Morgan Farms, Ulysses |
| 0KS0: J V Ranch, Osage City | 8KS1: Neu Field, Basehor |
| 0KS2: Leverton, Udall | 8KS2: King Ranch, Hamilton |
| 0KS3: South Central Ks Med Cntr, Arkansas City | 8KS3: Davis Airfield, Hiawatha |
| 0KS4: Norris, Lawrence | 8KS4: Rans, Hays |
| 0KS5: Oasis Aerodrome, Great Bend | 8KS5: Blue Sky, Parsons |
| 0KS6: Moore Homestead, Hays | 8KS6: Wesley Medical Center, Wichita |
| 0KS7: Mono Aircraft, Cheney | 8KS7: Pine Sod Ranch, Stilwell |
| 0KS8: Pearce Field, Parsons | 8KS8: Prairie Cottage, Chapman |
| 0KS9: Lmn 120, Douglas | 8KS9: The Wilderness, Williamsburg |
| 0P1: Van Pak, Prairie View | 90KS: Sunset Strip Airpark, Topeka |
| 10KS: University Of Kansas Hospital, Kansas City | 91KS: St Joseph's Landing, St. Mary'S |
| 11K: Squadron Field, Erie | 92KS: Cloud County Hospital, Concordia |
| 11KS: Davis Field, Winfield | 93KS: Ronnebaum Airfield, Seneca |
| 12KS: Sooter, Sedgwick | 94KS: Clark Field, Macksville |
| 13K: Lt William M Milliken, Eureka | 95KS: Fuller Airfield, Maple Hill |
| 13KS: Daniel's Landing, Andover | 96KS: Palmer Field, Glasco |
| 14KS: G & S Space Port, Parker | 97KS: Wingit Field, Augusta |
| 14SN: Colmery-O'Neil Vamc, Topeka | 98KS: Rexford, Montezuma |
| 15KS: Sickler Airstrip, Emporia | 9K0: Cottonwood Falls, Cottonwood Falls |
| 16KS: Harmony Valley, Independence | 9K6: Patty Field, El Dorado |
| 17KS: Tamarack Landing, Salina | 9K7: Ellsworth Muni, Ellsworth |
| 17Q: Hiebert Airfield, Goessel | 9K8: Kingman/Clyde Cessna Field, Kingman |
| 18K: Fowler, Fowler | 9KS: Greensburg Muni, Greensburg |
| 18KS: Cherokee Strip, Udall | 9KS0: Coffeyville Rgnl Medical Center, Coffeyville |
| 19S: Sublette Muni, Sublette | 9KS2: Shawnee Mission Med Center, Merriam |
| 1F5: Hoxie-Sheridan County, Hoxie | 9KS3: Lucky Dog, Dodge City |
| 1K1: Lloyd Stearman Field, Benton | 9KS4: Rose Port Inc, Ionia |
| 1K6: Ellinwood Muni, Ellinwood | 9KS6: Lundgren Angus Ranch, Gove |
| 1K7: Fredonia, Fredonia | 9KS8: Gators Place, Towanda |
| 1K9: Satanta Muni, Satanta | 9KS9: South Fork Airpark, Cheney |
| 1KS: Linn County, Pleasanton | AAO: Colonel James Jabara, Wichita |
| 1KS1: Cochran, Richmond | ADT: Atwood/Rawlins County, Atwood |
| 1KS2: Risky, Easton | ANY: Anthony Muni, Anthony |
| 1KS3: Leo's Place, Riley | BEC: Beech Factory, Wichita |
| 1KS4: Prichard Airstrip, Enterprise | CBK: Shalz Field, Colby |
| 1KS5: St John Pavilion, Leavenworth | CEA: Cessna Acft Field, Wichita |
| 1KS6: Silers Plane Valley, Salina | CFV: Coffeyville Muni, Coffeyville |
| 1KS8: Buehler, Scott City | CNK: Blosser Muni, Concordia |
| 1KS9: Belleair, Bonner Springs | CNU: Chanute Martin Johnson, Chanute |
| 1QK: Gove County, Quinter | CYW: Clay Center Muni, Clay Center |
| 20KS: Isaacson, Norway | DDC: Dodge City Rgnl, Dodge City |
| 21KS: University Of Kansas Health System St Francis, Topeka | EGT: Wellington Muni, Wellington |
| 22KS: Via Christi Rgnl Med Ctr-St Francis Campus, Wichita | EHA: Elkhart-Morton County, Elkhart |
| 23JY: Jamison Field, Quinter | EMP: Emporia Muni, Emporia |
| 23KS: Kentucky Creek Landing, Lindsborg | EQA: El Dorado/Capt Jack Thomas Meml, El Dorado |
| 24KS: Weiss Acres, Viola | EWK: Newton-City-County, Newton |
| 25KS: Wyrill Farming, Kirwin | FLV: Sherman AAF, Fort Leavenworth |
| 27KS: Bellamy Farm, Goodland | FOE: Topeka Rgnl, Topeka |
| 28KS: Highland Farm, Rantoul | FRI: Marshall AAF, Fort Riley (Junction City) |
| 29KS: Mcmaster, Wichita | FSK: Fort Scott Muni, Fort Scott |
| 2K6: Elk County, Moline | GBD: Great Bend Muni, Great Bend |
| 2K7: Neodesha Muni, Neodesha | GCK: Garden City Rgnl, Garden City |
| 2K8: Argonia Muni, Argonia | GLD: Renner Field/Goodland Muni, Goodland |
| 2KS2: Stuber Flying Ranch, Severy | HLC: Hill City Muni, Hill City |
| 2KS3: Edwards Grass Strip, Fowler | HQG: Hugoton Muni, Hugoton |
| 2KS4: Mahoney Farm, Dorrance | HRU: Herington Rgnl, Herington |
| 2KS6: Flying H, Seneca | HUT: Hutchinson Rgnl, Hutchinson |
| 2KS8: Vonada, Sylvan Grove | HYS: Hays Rgnl, Hays |
| 2KS9: Starshire Farm, Topeka | IAB: Mc Connell AFB, Wichita |
| 30K: Ingalls Muni, Ingalls | ICT: Wichita Dwight D Eisenhower Ntl, Wichita |
| 30KS: Flugplatz, Hutchinson | IDP: Independence Muni, Independence |
| 32KS: Wilkens, Healy | IXD: New Century Aircenter, Olathe |
| 33K: Kinsley Muni, Kinsley | JHN: Stanton County Muni, Johnson City |
| 33KS: Buena Terra, Topeka | K17: Montezuma Muni, Montezuma |
| 34KS: St Joseph, Wichita | K22: Mills Field, South Hutchinson |
| 36K: Kearny County, Lakin | K34: Gardner Muni, Gardner |
| 36KS: White Farms, Galesburg | K38: Washington County Veteran's Meml, Washington |
| 38K: Lucas, Lucas | K50: Cook Airfield, Rose Hill |
| 38KS: Flying M Ranch, Basehor | K51: Medicine Lodge, Medicine Lodge |
| 39K: Dragoon Creek, Lyndon | K58: Harold Krier Field, Ashland |
| 39KS: Papas Dream, Parsons | K59: Amelia Earhart, Atchison |
| 3AU: Augusta Muni, Augusta | K61: Moritz Meml, Beloit |
| 3JA: Yates Center Muni, Yates Center | K63: Council Grove Muni, Council Grove |
| 3JC: Freeman Field, Junction City | K64: Vinland Valley Aerodrome, Baldwin City |
| 3K3: Syracuse-Hamilton County Muni, Syracuse | K65: Dighton, Dighton |
| 3K4: Borth Field, Meade | K67: Oswego Muni, Oswego |
| 3K7: Mark Hoard Meml, Leoti | K68: Garnett Muni, Garnett |
| 3K8: Comanche County, Coldwater | K71: Lincoln Muni, Lincoln |
| 3KS: Hf Strip, Fowler | K75: Osborne Muni, Osborne |
| 3KS0: Stormont-Vail Hospital, Topeka | K78: Abilene Muni, Abilene |
| 3KS1: Hunninghake Aerial, Baileyville | K79: Jetmore Muni, Jetmore |
| 3KS2: Munson Field, Arkansas City | K81: Miami County, Paola |
| 3KS3: Rogers, Udall | K82: Smith Center Muni, Smith Center |
| 3KS4: Eveleigh Farms, Ulysses | K83: Sabetha Muni, Sabetha |
| 3KS5: High Point, Valley Center | K87: Hiawatha Muni, Hiawatha |
| 3KS6: Mercy Rgnl Health Center, Manhattan | K88: Allen County, Iola |
| 3KS7: Bair-Langer, Valley Center | K91: Horton Muni, Horton |
| 3KS8: Reed-Wilsonton, Altamont | K94: Rush County, La Crosse |
| 3KS9: Tri Rotor, Ulysses | LBL: Liberal Mid-America Rgnl, Liberal |
| 3TA: Stafford Muni, Stafford | LQR: Larned-Pawnee County, Larned |
| 40KS: Chanay, Williamsburg | LWC: Lawrence Rgnl, Lawrence |
| 41KS: Flying Z Ranch, Spring Hill | LYO: Lyons-Rice County Muni, Lyons |
| 42KS: Farney Field, Kiowa | M64: Jenkinson, Meade |
| 43K: Marion Muni, Marion | M66: Alfred Schroeder Field, Hillsboro |
| 43KS: Smith, Manhattan | MEJ: Meade Muni, Meade |
| 45K: Minneapolis City County, Minneapolis | MHK: Manhattan Rgnl, Manhattan |
| 45KS: Koafm, Galesburg | MPR: Mc Pherson, Mc Pherson |
| 46KS: Hidden Valley, Valley Center | MYZ: Marysville Muni, Marysville |
| 47K: Moundridge Muni, Moundridge | NRN: Norton Muni, Norton |
| 47KS: Maxwell, Baldwin City | OEL: Oakley Muni, Oakley |
| 48K: Ness City Muni, Ness City | OIN: Oberlin Muni, Oberlin |
| 49K: Norwich, Norwich | OJC: Johnson County Exec, Olathe |
| 49KS: N & N, Manhattan | OWI: Ottawa Muni, Ottawa |
| 4KS: Walz, Kiowa | PHG: Phillipsburg Muni, Phillipsburg |
| 4KS1: Amar Farms, Wellsville | PPF: Tri-City, Parsons |
| 4KS2: Ingels Aerodrome, De Soto | PTS: Atkinson Muni, Pittsburg |
| 4KS4: Rhodes Airfield, Winfield | PTT: Pratt Rgnl, Pratt |
| 4KS5: Maize, Wichita/Maize/ | RCP: Rooks County Rgnl, Stockton |
| 4KS6: Thomsen Field, Hartford | RPB: Belleville Muni, Belleville |
| 4KS8: Bursch Private, Bird City | RSL: Russell Muni, Russell |
| 4KS9: Dinkel, Victoria | S44: Plains Muni, Plains |
| 50KS: Clemens, Parsons | SLN: Salina Rgnl, Salina |
| 51K: Cedar Air Park, Olathe | SN01: Dwight Eisenhower Va Medical Center, Leavenworth |
| 51KS: Barnard, Elmo | SN03: Lenora Muni, Lenora |
| 52K: Charles E Grutzmacher Muni, Onaga | SN04: Roberts Meml, Emporia |
| 52KS: Bland, Eudora | SN05: Halstead, Halstead |
| 53K: Osage City Muni, Osage City | SN08: Fisher, Burrton |
| 53KS: Weaver Ranch, Hesston | SN10: Belle Plaine Farms, Belle Plaine |
| 54KS: Michael, Wellsville | SN13: Albers, Cheney |
| 55K: Oxford Muni, Oxford | SN18: Sills Air Park, Augusta |
| 55KS: Ringneck Ranch, Tipton | SN20: Brady-Pippin, Augusta |
| 57KS: Get Away Runway, Emmett | SN21: Flory, Baldwin City |
| 58KS: Burger's Valley, Salina | SN22: Hoelting, Basehor |
| 59KS: Lamb Ranch, Mildred | SN29: Rucker, Burdett |
| 5K0: Bressler Field, Bird City | SN31: William Newton Meml Hospital, Winfield |
| 5K2: Tribune Muni, Tribune | SN32: Rands, Belle Plaine |
| 5KS0: Anthony, Anthony | SN33: Callaway Airpark, Clay Center |
| 5KS2: Dittemore Field, Troy | SN34: Rucker, Clearwater |
| 5KS3: Birddog Field, Plainville | SN35: Menorah Medical Park, Overland Park |
| 5KS4: Goans Field, Fort Scott | SN36: Wamsley Field, Conway Springs |
| 5KS6: Tracy, Manhattan | SN37: Harold K Wells, Elmdale |
| 5KS7: Anthony Hospital, Anthony | SN38: Lawrence Meml Hospital, Lawrence |
| 5KS8: Jack Poore, Mc Donald | SN40: Olson Aerodrome, Derby |
| 5KS9: Ney, Bonner Springs | SN41: Ziggy Carline, Girard |
| 60KS: Alley Field, Douglass | SN42: Harrod, Ottawa |
| 61K: Sedan City, Sedan | SN43: Strafuss, Effingham |
| 61KS: West Branch, Eureka | SN45: Michael's, Lawrence |
| 62K: Seneca Muni, Seneca | SN46: Taylor, Benton |
| 62KS: Dexter Field, Cottonwood Falls | SN47: Converse Farm, Eskridge |
| 63K: Hillside, Stilwell | SN50: Mercy Hospital Pittsburg, Pittsburg |
| 63KS: Heinen, Seneca | SN51: Irish Creek Airfield, Hutchinson |
| 64KS: Minnow Creek, Sylvan Grove | SN52: Pilot Pointe Estates, Douglass |
| 65KS: Ty, Saint George | SN54: Overland Park Rgnl Medical Center, Overland Park |
| 66KS: Patterson Farms, Independence | SN55: R J C Farms Inc, Friend |
| 67KS: Montezuma Coop, Montezuma | SN58: Foster Field, El Dorado |
| 68KS: Willys Lake, Sterling | SN60: Lcf, Lansing |
| 69K: Wamego Muni, Wamego | SN61: Yoder Airpark, Goddard |
| 69KS: Chiles Airpark, Chiles | SN62: Roberts Field, Bentley |
| 6KS: Butler Airpark, Rose Hill | SN63: Gail Ballard, Haviland |
| 6KS0: Republic County Hospital, Belleville | SN64: Eck Field, Goddard |
| 6KS1: Newman Rgnl Health, Emporia | SN65: Lake Waltanna, Goddard |
| 6KS2: Stevenson Private, Selden | SN67: Button, Great Bend |
| 6KS3: Via Christi St Teresa, Wichita | SN68: Lil Bird, Valley Center |
| 6KS4: Bussen, Sharon Springs | SN69: Emmerson, Hammond |
| 6KS6: Foxtrot Field, Osawatomie | SN70: Kaypod, Harper |
| 6KS7: Bug Field, Haven | SN72: Graham Farms, Harris |
| 6KS8: Towanda Farms, Towanda | SN73: Salina Rgnl Health Center, Salina |
| 6KS9: Providence Medical Center, Kansas City | SN74: Hays Medical Center, Hays |
| 70KS: Bannon Field, Douglass | SN75: Sommers, Highland |
| 71K: Westport, Wichita | SN76: Sunflower Aerodrome, Hutchinson |
| 71KS: Stonehenge, Williamstown | SN78: Albright, Bucyrus |
| 72K: Westport Auxiliary, Wichita | SN80: Girard District Hospital, Girard |
| 72KS: Hillbillies, Beverly | SN83: Highcrest Air Park, Lansing |
| 73KS: Philip Ranch, Hays | SN88: Crosswind Airfield, Louisburg |
| 74KS: Ensminger, Moran | SN90: Eibes Airfield, Mc Louth |
| 75KS: 7Up Ranch, Bartlett | SN91: Godfrey, Madison |
| 76KS: Vintage Field, Newton | SN92: Sunshine Ranch, Manhattan |
| 77KS: Riverbend Ranch, Augusta | SN95: Roberts Air Field, Sylvia |
| 78KS: Walter A Swalley Airpark, Baxter Springs | SN97: G&Ag, Moscow |
| 79KS: Greenwood County Hospital, Eureka | SN98: Anton Flying Uv, Satanta |
| 7KS0: Flying T, Oskaloosa | SN99: Laflin Ranch, Olsburg |
| 7KS1: Rooks County Health Center, Plainville | SYF: Cheyenne County Muni, St Francis |
| 7KS2: Cloud, Overbrook | TKO: Mankato, Mankato |
| 7KS3: Youvan, Arma | TOP: Philip Billard Muni, Topeka |
| 7KS4: Bent Nail Ranch, Horton | TQK: Scott City Muni, Scott City |
| 7KS6: Deep Creek, Manhattan | UKL: Coffey County, Burlington |
| 7KS7: Kennedy, Minneola | ULS: Ulysses, Ulysses |
| 7KS8: Moore Short Field Landing, Topeka | WLD: Strother Field, Winfield/Arkansas City |
| 7KS9: Eagle Field, Bentley |
| Abilene: K78, Abilene Muni | Leavenworth: SN01, Dwight Eisenhower Va Medical Center |
| Altamont: 3KS8, Reed-Wilsonton | Lenora: SN03, Lenora Muni |
| Andover: 13KS, Daniel's Landing | Leoti: 00AA, Aero B Ranch |
| Anthony: 5KS0, Anthony | Leoti: 3K7, Mark Hoard Meml |
| Anthony: 5KS7, Anthony Hospital | Liberal: LBL, Liberal Mid-America Rgnl |
| Anthony: ANY, Anthony Muni | Lincoln: K71, Lincoln Muni |
| Argonia: 2K8, Argonia Muni | Lindsborg: 23KS, Kentucky Creek Landing |
| Arkansas City: 0KS3, South Central Ks Med Cntr | Louisburg: SN88, Crosswind Airfield |
| Arkansas City: 3KS2, Munson Field | Lucas: 38K, Lucas |
| Arma: 7KS3, Youvan | Lyndon: 39K, Dragoon Creek |
| Ashland: K58, Harold Krier Field | Lyons: 8KS, Maxwell Aviation |
| Atchison: K59, Amelia Earhart | Lyons: LYO, Lyons-Rice County Muni |
| Atwood: ADT, Atwood/Rawlins County | Macksville: 94KS, Clark Field |
| Augusta: 07KS, Heape Field | Madison: SN91, Godfrey |
| Augusta: 3AU, Augusta Muni | Manhattan: 3KS6, Mercy Rgnl Health Center |
| Augusta: 77KS, Riverbend Ranch | Manhattan: 43KS, Smith |
| Augusta: 97KS, Wingit Field | Manhattan: 49KS, N & N |
| Augusta: SN18, Sills Air Park | Manhattan: 5KS6, Tracy |
| Augusta: SN20, Brady-Pippin | Manhattan: 7KS6, Deep Creek |
| Baileyville: 3KS1, Hunninghake Aerial | Manhattan: MHK, Manhattan Rgnl |
| Baldwin City: 47KS, Maxwell | Manhattan: SN92, Sunshine Ranch |
| Baldwin City: K64, Vinland Valley Aerodrome | Mankato: TKO, Mankato |
| Baldwin City: SN21, Flory | Maple Hill: 95KS, Fuller Airfield |
| Bartlett: 75KS, 7Up Ranch | Mapleton: 82KS, Greg Post Farms |
| Basehor: 38KS, Flying M Ranch | Marion: 43K, Marion Muni |
| Basehor: 8KS1, Neu Field | Marysville: MYZ, Marysville Muni |
| Basehor: SN22, Hoelting | Mc Donald: 5KS8, Jack Poore |
| Baxter Springs: 78KS, Walter A Swalley Airpark | Mc Louth: SN90, Eibes Airfield |
| Beaumont: 07S, Beaumont Hotel | Mc Pherson: MPR, Mc Pherson |
| Belle Plaine: SN10, Belle Plaine Farms | Mcdonald: 00IG, Goltl |
| Belle Plaine: SN32, Rands | Meade: 3K4, Borth Field |
| Belleville: 6KS0, Republic County Hospital | Meade: M64, Jenkinson |
| Belleville: RPB, Belleville Muni | Meade: MEJ, Meade Muni |
| Beloit: K61, Moritz Meml | Medicine Lodge: K51, Medicine Lodge |
| Bennington: 00AR, Arland | Meriden: 81KS, Blackhawk |
| Bennington: 08KS, Alderson | Merriam: 9KS2, Shawnee Mission Med Center |
| Bentley: 7KS9, Eagle Field | Mildred: 59KS, Lamb Ranch |
| Bentley: SN62, Roberts Field | Minneapolis: 45K, Minneapolis City County |
| Benton: 1K1, Lloyd Stearman Field | Minneola: 04KS, Kraemer Airfield |
| Benton: SN46, Taylor | Minneola: 7KS7, Kennedy |
| Beverly: 72KS, Hillbillies | Moline: 2K6, Elk County |
| Bird City: 4KS8, Bursch Private | Montezuma: 67KS, Montezuma Coop |
| Bird City: 5K0, Bressler Field | Montezuma: 98KS, Rexford |
| Bonner Springs: 03PR, Sun View Field | Montezuma: K17, Montezuma Muni |
| Bonner Springs: 1KS9, Belleair | Moran: 74KS, Ensminger |
| Bonner Springs: 5KS9, Ney | Moscow: SN97, G&Ag |
| Bucklin: 8K0, Bucklin | Moundridge: 47K, Moundridge Muni |
| Bucyrus: SN78, Albright | Neodesha: 2K7, Neodesha Muni |
| Burdett: SN29, Rucker | Ness City: 48K, Ness City Muni |
| Burlington: UKL, Coffey County | Newton: 76KS, Vintage Field |
| Burrton: SN08, Fisher | Newton: EWK, Newton-City-County |
| Caldwell: 01K, Caldwell Muni | Norton: NRN, Norton Muni |
| Chanute: 89KS, Neosho Meml Rgnl Hospital | Norway: 20KS, Isaacson |
| Chanute: CNU, Chanute Martin Johnson | Norwich: 49K, Norwich |
| Chapman: 8KS8, Prairie Cottage | Oakley: OEL, Oakley Muni |
| Cheney: 0KS7, Mono Aircraft | Oberlin: OIN, Oberlin Muni |
| Cheney: 9KS9, South Fork Airpark | Olathe: 51K, Cedar Air Park |
| Cheney: SN13, Albers | Olathe: IXD, New Century Aircenter |
| Chiles: 69KS, Chiles Airpark | Olathe: OJC, Johnson County Exec |
| Cimarron: 8K8, Cimarron Muni | Olsburg: SN99, Laflin Ranch |
| Clay Center: CYW, Clay Center Muni | Onaga: 52K, Charles E Grutzmacher Muni |
| Clay Center: SN33, Callaway Airpark | Osage City: 0KS0, J V Ranch |
| Clearwater: SN34, Rucker | Osage City: 53K, Osage City Muni |
| Coffeyville: 9KS0, Coffeyville Rgnl Medical Center | Osawatomie: 6KS6, Foxtrot Field |
| Coffeyville: CFV, Coffeyville Muni | Osborne: K75, Osborne Muni |
| Colby: CBK, Shalz Field | Oskaloosa: 7KS0, Flying T |
| Coldwater: 3K8, Comanche County | Oswego: K67, Oswego Muni |
| Concordia: 92KS, Cloud County Hospital | Ottawa: OWI, Ottawa Muni |
| Concordia: CNK, Blosser Muni | Ottawa: SN42, Harrod |
| Conway Springs: SN36, Wamsley Field | Overbrook: 7KS2, Cloud |
| Cottonwood Falls: 62KS, Dexter Field | Overland Park: SN35, Menorah Medical Park |
| Cottonwood Falls: 9K0, Cottonwood Falls | Overland Park: SN54, Overland Park Rgnl Medical Center |
| Council Grove: K63, Council Grove Muni | Oxford: 55K, Oxford Muni |
| De Soto: 4KS2, Ingels Aerodrome | Paola: K81, Miami County |
| Derby: SN40, Olson Aerodrome | Parker: 14KS, G & S Space Port |
| Dighton: K65, Dighton | Parsons: 0KS8, Pearce Field |
| Dodge City: 9KS3, Lucky Dog | Parsons: 39KS, Papas Dream |
| Dodge City: DDC, Dodge City Rgnl | Parsons: 50KS, Clemens |
| Dorrance: 2KS4, Mahoney Farm | Parsons: 80KS, Diamond H |
| Dorrance: 87KS, Hayland | Parsons: 8KS5, Blue Sky |
| Douglas: 0KS9, Lmn 120 | Parsons: PPF, Tri-City |
| Douglass: 60KS, Alley Field | Phillipsburg: PHG, Phillipsburg Muni |
| Douglass: 70KS, Bannon Field | Pittsburg: PTS, Atkinson Muni |
| Douglass: SN52, Pilot Pointe Estates | Pittsburg: SN50, Mercy Hospital Pittsburg |
| Easton: 1KS2, Risky | Plains: S44, Plains Muni |
| Effingham: SN43, Strafuss | Plainville: 5KS3, Birddog Field |
| El Dorado: 9K6, Patty Field | Plainville: 7KS1, Rooks County Health Center |
| El Dorado: EQA, El Dorado/Capt Jack Thomas Meml | Pleasanton: 1KS, Linn County |
| El Dorado: SN58, Foster Field | Prairie View: 0P1, Van Pak |
| Elk City: 05KS, Darbro Field | Pratt: PTT, Pratt Rgnl |
| Elkhart: EHA, Elkhart-Morton County | Quinter: 1QK, Gove County |
| Ellinwood: 1K6, Ellinwood Muni | Quinter: 23JY, Jamison Field |
| Ellsworth: 9K7, Ellsworth Muni | Rantoul: 28KS, Highland Farm |
| Elmdale: SN37, Harold K Wells | Richmond: 1KS1, Cochran |
| Elmo: 51KS, Barnard | Riley: 1KS3, Leo's Place |
| Emmett: 57KS, Get Away Runway | Rose Hill: 6KS, Butler Airpark |
| Emporia: 15KS, Sickler Airstrip | Rose Hill: K50, Cook Airfield |
| Emporia: 6KS1, Newman Rgnl Health | Russell: RSL, Russell Muni |
| Emporia: EMP, Emporia Muni | Sabetha: K83, Sabetha Muni |
| Emporia: SN04, Roberts Meml | Saint George: 65KS, Ty |
| Enterprise: 1KS4, Prichard Airstrip | Salina: 17KS, Tamarack Landing |
| Erie: 11K, Squadron Field | Salina: 1KS6, Silers Plane Valley |
| Eskridge: SN47, Converse Farm | Salina: 58KS, Burger's Valley |
| Eudora: 52KS, Bland | Salina: SLN, Salina Rgnl |
| Eureka: 13K, Lt William M Milliken | Salina: SN73, Salina Rgnl Health Center |
| Eureka: 61KS, West Branch | Satanta: 1K9, Satanta Muni |
| Eureka: 79KS, Greenwood County Hospital | Satanta: SN98, Anton Flying Uv |
| Fort Leavenworth: FLV, Sherman AAF | Scott City: 1KS8, Buehler |
| Fort Riley (Junction City): FRI, Marshall AAF | Scott City: TQK, Scott City Muni |
| Fort Scott: 5KS4, Goans Field | Sedan: 61K, Sedan City |
| Fort Scott: FSK, Fort Scott Muni | Sedgwick: 12KS, Sooter |
| Fowler: 18K, Fowler | Selden: 6KS2, Stevenson Private |
| Fowler: 2KS3, Edwards Grass Strip | Seneca: 2KS6, Flying H |
| Fowler: 3KS, Hf Strip | Seneca: 62K, Seneca Muni |
| Fredonia: 1K7, Fredonia | Seneca: 63KS, Heinen |
| Friend: SN55, R J C Farms Inc | Seneca: 93KS, Ronnebaum Airfield |
| Galesburg: 36KS, White Farms | Severy: 2KS2, Stuber Flying Ranch |
| Galesburg: 45KS, Koafm | Sharon Springs: 6KS4, Bussen |
| Garden City: GCK, Garden City Rgnl | Smith Center: K82, Smith Center Muni |
| Gardner: 00KS, Hayden Farm | South Hutchinson: K22, Mills Field |
| Gardner: K34, Gardner Muni | Spring Hill: 41KS, Flying Z Ranch |
| Garnett: K68, Garnett Muni | St Francis: SYF, Cheyenne County Muni |
| Girard: SN41, Ziggy Carline | St Marys: 02KS, Jmj Landing |
| Girard: SN80, Girard District Hospital | St. Mary'S: 84KS, St Mary's Airpark |
| Glasco: 96KS, Palmer Field | St. Mary'S: 91KS, St Joseph's Landing |
| Goddard: SN61, Yoder Airpark | Stafford: 3TA, Stafford Muni |
| Goddard: SN64, Eck Field | Sterling: 68KS, Willys Lake |
| Goddard: SN65, Lake Waltanna | Stilwell: 63K, Hillside |
| Goessel: 17Q, Hiebert Airfield | Stilwell: 8KS7, Pine Sod Ranch |
| Goodland: 27KS, Bellamy Farm | Stockton: RCP, Rooks County Rgnl |
| Goodland: GLD, Renner Field/Goodland Muni | Sublette: 19S, Sublette Muni |
| Gove: 86KS, Coberly | Sylvan Grove: 2KS8, Vonada |
| Gove: 9KS6, Lundgren Angus Ranch | Sylvan Grove: 64KS, Minnow Creek |
| Great Bend: 0KS5, Oasis Aerodrome | Sylvia: SN95, Roberts Air Field |
| Great Bend: GBD, Great Bend Muni | Syracuse: 3K3, Syracuse-Hamilton County Muni |
| Great Bend: SN67, Button | Tipton: 55KS, Ringneck Ranch |
| Greensburg: 9KS, Greensburg Muni | Topeka: 14SN, Colmery-O'Neil Vamc |
| Halstead: SN05, Halstead | Topeka: 21KS, University Of Kansas Health System St Francis |
| Hamilton: 8KS2, King Ranch | Topeka: 2KS9, Starshire Farm |
| Hammond: SN69, Emmerson | Topeka: 33KS, Buena Terra |
| Harper: 8K2, Harper Muni | Topeka: 3KS0, Stormont-Vail Hospital |
| Harper: SN70, Kaypod | Topeka: 7KS8, Moore Short Field Landing |
| Harris: SN72, Graham Farms | Topeka: 90KS, Sunset Strip Airpark |
| Hartford: 4KS6, Thomsen Field | Topeka: FOE, Topeka Rgnl |
| Haven: 6KS7, Bug Field | Topeka: TOP, Philip Billard Muni |
| Haviland: SN63, Gail Ballard | Towanda: 6KS8, Towanda Farms |
| Hays: 0KS6, Moore Homestead | Towanda: 9KS8, Gators Place |
| Hays: 73KS, Philip Ranch | Tribune: 5K2, Tribune Muni |
| Hays: 8KS4, Rans | Troy: 5KS2, Dittemore Field |
| Hays: HYS, Hays Rgnl | Udall: 0KS2, Leverton |
| Hays: SN74, Hays Medical Center | Udall: 18KS, Cherokee Strip |
| Healy: 32KS, Wilkens | Udall: 3KS3, Rogers |
| Herington: HRU, Herington Rgnl | Ulysses: 3KS4, Eveleigh Farms |
| Hesston: 53KS, Weaver Ranch | Ulysses: 3KS9, Tri Rotor |
| Hiawatha: 8KS3, Davis Airfield | Ulysses: 8KS0, Morgan Farms |
| Hiawatha: K87, Hiawatha Muni | Ulysses: ULS, Ulysses |
| Highland: SN75, Sommers | Valley Center: 3KS5, High Point |
| Hill City: HLC, Hill City Muni | Valley Center: 3KS7, Bair-Langer |
| Hillsboro: M66, Alfred Schroeder Field | Valley Center: 46KS, Hidden Valley |
| Horton: 7KS4, Bent Nail Ranch | Valley Center: SN68, Lil Bird |
| Horton: K91, Horton Muni | Victoria: 4KS9, Dinkel |
