| 00R: Livingston Muni, Livingston | 8TS7: Wyatt 3-Rivers, Glen Rose |
| 00TA: Sabine Pilots, Port Arthur | 8TS8: Rnk Ranch, Del Rio |
| 00TS: Alpine Range, Everman | 8TS9: Strait Ranch, Encinal |
| 00TT: Nowhere, Goodlett | 8TX0: Hub Field, Jewett |
| 00TX: Delva Field, Van | 8TX1: Medical Emergency Gbc, Gun Barrel City |
| 00XA: Weeski Ranch, Hempstead | 8TX2: Freeman Ranch, Rocksprings |
| 00XS: Sweden Ranch, Benavides | 8TX3: Edwards, Goldthwaite |
| 01TA: Hd Farm & Ranch, Burnet | 8TX4: Sartor, Willis |
| 01TS: Fort Parker Flying Field, Groesbeck | 8TX5: Sto 5, Marathon |
| 01TT: Clute Fire & Ems Station #1, Clute | 8TX6: Harkey Ranch, Mason |
| 01TX: Beulah Field, Graham | 8TX9: North Texas Medical Center, Gainesville |
| 01XA: Seton Medical Center Hays, Kyle | 8XA6: Blackjack Field, Aubrey |
| 02TS: El Tesoro Ranch, Charlotte | 8XA7: Yacht Club, Hamilton |
| 02TX: Nacogdoches Meml Hospital, Nacogdoches | 8XS0: Bemaroy, Pear Valley |
| 02XA: Jls Farms, Honey Grove | 8XS1: Texas Childrens Hospital The Woodlands, The Woodlands |
| 02XS: Seidel Ranch, Elroy | 8XS2: Ayers Field, Bellevue |
| 03TA: Midland Meml Hospital, Midland | 8XS3: J A Knolle, Sandia |
| 03TE: Barronena Ranch, Hebbronville | 8XS5: San Luis Resort, Galveston |
| 03TS: Shannon Medical Center, San Angelo | 8XS6: Mc Manus Field, Tioga |
| 03TT: Brazos Polo, Orchard | 8XS8: Reese Airpark, Lubbock |
| 03TX: M D K Field, Pearland | 8XS9: Rust Field, Waring |
| 03XA: Del Sol Medical Center, El Paso | 90TA: Faulkner Point, Garland |
| 03XS: Creekside, Mertzon | 90TE: The Homestead, Corsicana |
| 04TE: Veterans Affairs Medical Center, Houston | 90TS: Brandes Air Field 2, Sealy |
| 04TT: Brushy Creek Ranch, Utopia | 90TT: Wt Airpark, Waelder |
| 04TX: Pocock, China Spring | 90TX: Callaghan Ranch, Callaghan |
| 04XA: Pecan Field, Jermyn | 90XA: Tg Farms, New Berlin |
| 05TA: Brandes Air Field, Sealy | 91TA: Rhines Roost, Canton |
| 05TE: Hilde-Griff Field, Georgetown | 91TE: Britts Crosswind, Liberty Hill |
| 05TX: Circle 'A' Ranch, Blum | 91TS: Songbird Ranch, Rosharon |
| 05XA: Moore County Hospital District, Dumas | 91TX: Paisano Ranch, Calliham |
| 06TA: Glaser Field, Buckholts | 91XA: Crosscut Field, Big Sandy |
| 06TE: Cavok Airpark, Cleveland | 91XS: Stark Field, Merkel |
| 06TS: M Sansom Ranch, Paint Rock | 92TA: Drennan Farm, Los Fresnos |
| 06TT: 6 Mile Airpark, Fort Mckavett | 92TE: Chaney San Francisco Ranch, Marathon |
| 06XA: J & W Windy Hill, Van Alstyne | 92TS: Aventhealth Central Texas, Killeen |
| 06XS: Campbell Field, Aubrey | 92TX: Jf Ranch, Lampasas |
| 07F: Gladewater Muni, Gladewater | 92XA: Morgenroth, Victoria |
| 07R: Bishop-Windham, Bishop | 92XS: T R Funk Inc, Raymondville |
| 07TA: Salaika Aviation, Danbury | 93TE: Mayhew Ranch Nr 1, Marathon |
| 07TE: Peak 7 Ranch, Gainesville | 93TS: Longbird, Sealy |
| 07TS: Cross Country Estates Marshall Field, Georgetown | 93TX: John Peter Smith Ems Building, Fort Worth |
| 07XA: Fred Luecke, Smithville | 93XA: Scott Ranch, Buffalo Springs |
| 07XS: Allen Ponderosa, Crowley | 93XS: Underline Ok, Springtown |
| 08TA: Rancho Del Lago, Fischer | 94R: Gav Air, Wharton |
| 08TE: Egm, Mountain Home | 94TA: Reece Field, San Angelo |
| 08TS: Flying G Ranch, Bynum | 94TE: Barbaro North, Argyle |
| 08TT: Lz Tango Charlie, Fredericksburg | 94TS: Hidden Springs Ranch, Sulphur Springs |
| 08TX: Cross Wind, Weatherford | 94TT: Evridge Farms, Midkiff |
| 08XA: Knolle Ranch, Snook | 94TX: River Bend Ranch, Brady |
| 08XS: Peterson, Old Ocean | 94XA: Ghmc Micro Hospital, Orange |
| 09R: Tyler County, Woodville | 94XS: Cole Ranch, Victoria |
| 09T: Lazy G Bar Ranch, Decatur | 95TA: Thunder Creek, Utopia |
| 09TA: Xwind Farm, Ravenna | 95TE: Star, Cross Roads |
| 09TE: Running M Ranch, Glen Rose | 95TS: Rob, Loving |
| 09TS: Pitcock Rosillos Mountain Ranch, Marathon | 95TX: Chupadera Ranch, Carrizo Springs |
| 09TX: Smokey Mtn Ranch, Sheffield | 95XS: Serenity, Seabrook |
| 09XA: Braunig Ehlf, Elmendorf | 96TA: Roy H Laird Meml Hospital, Kilgore |
| 09XS: Baptist Medical Center, San Antonio | 96TE: Bodine, Sterling City |
| 0F2: Bowie Muni, Bowie | 96TS: Bowen Lake Ranch, Grand Saline |
| 0TA0: Hca Houston Healthcare Mainland, Lamarque/Texas City | 96TX: Garrett Farms, Danbury |
| 0TA1: Texas Childrens Hospital West Campus, Houston | 96XA: Gnaws Farm, Pecos |
| 0TA2: Smith Farms, Halfway | 97TA: Hickory Hollow, Houston |
| 0TA3: Texas Health Methodist Alliance, Fort Worth | 97TS: Gdap Air Ranch, Willis |
| 0TA4: Erco Field, Kaufman | 97TX: San Pedro Ranch, Carrizo Springs |
| 0TA5: Metro Heli-Pad, Houston | 97XA: Helibarn Landing, Fort Worth |
| 0TA8: B Flying Ranch, Mason | 97XS: Tilghman, Van Alstyne |
| 0TE0: Robertson Ranch, Comstock | 98TA: Medical City Weatherford, Weatherford |
| 0TE1: Christus Spohn Hospital Meml, Corpus Christi | 98TS: Cabrito, Goldthwaite |
| 0TE2: Bell Helicopter Hurst, Hurst | 98XA: Three Ninety-Eighth, Waco |
| 0TE3: North Post Oak, Houston | 98XS: Lz Phantom, Jonestown |
| 0TE4: Hilltop Lakes, Hilltop Lakes | 99TA: Echtle Field, Castroville |
| 0TE5: Santa Maria Ranch, Laredo | 99TE: Pritchard, Bells |
| 0TE6: Gorman, Gorman | 99TT: Star K Ranch, Agua Nueva |
| 0TE7: Lbj Ranch, Johnson City | 99TX: Briggs Ranch, Catarina |
| 0TS0: Hye, Hye | 99XA: Skotz Airfield, Briggs |
| 0TS5: Bass Breeze Ranch, Cleveland | 99XS: Blue Ridge, Blue Ridge |
| 0TS7: Flying U, Mineral Wells | 9F0: Dublin Muni, Dublin |
| 0TS8: Flying 'K' Ranch, Mercedes | 9F1: Valley Mills Muni, Valley Mills |
| 0TX0: Nassau Bay, Granbury | 9F9: Sycamore Strip, Fort Worth |
| 0TX1: Pecan Plantation, Granbury | 9R5: Hunt, Portland |
| 0TX2: Heliport-Facility 5A, Grand Prairie | 9R7: Camp Bullis, San Antonio |
| 0TX3: Ut Health East Texas Carthage Hospital, Carthage | 9S1: Four Winds, Celina |
| 0TX4: Mill Iron Ranch North, Wellington | 9TA0: Aero, Round Rock |
| 0TX5: Shiloh, Flower Mound | 9TA1: Hilltop Ranch, New Braunfels |
| 0TX6: Elm Creek Airpark, Seguin | 9TA3: Rogers, Crosby |
| 0TX7: Twisted Js, Farmersville | 9TA4: Placid, Dallas |
| 0TX9: Card Aerodrome, Greenville | 9TA7: U Of Texas Medical Branch Emergency Room, Galveston |
| 0XA0: Rnw, Paradise | 9TA8: Taylor Ranch, Alto |
| 0XA1: Kothmann Ranch, Fort Mckavett | 9TE0: Twin Acres, Scurry |
| 0XA2: Fort Duncan Medical Center, Eagle Pass | 9TE2: Jl Bar Ranch, Sonora |
| 0XA3: Midstream Freeport, Freeport | 9TE3: Thorp, Lamesa |
| 0XA4: Seven C'S Ranch, Freer | 9TE4: Tanner's, Port Lavaca |
| 0XA5: 74 Ranch, Campbellton | 9TE5: Kalt Ranch, Fulton |
| 0XA6: Fibertex Llc, Lubbock | 9TE6: Rocky Creek Ranch, La Grange |
| 0XA7: Bar 3 Ranch, Georgetown | 9TE7: Flying G H Ranch, Paige |
| 0XA9: Methodist Mansfield Medical Center, Mansfield | 9TS2: Enterprise Products 816, Wallisville |
| 0XS0: Diamond H Ranch, Catarina | 9TS3: Bella Vista Ranch, Catarina |
| 0XS1: Rodgers Roost, El Campo | 9TS5: Baylor Scott And White Medical Center, Lakeway |
| 0XS2: John Fields Ranch, Sonora | 9TS6: Goodlett Field, Alvarado |
| 0XS3: South Texas Project, Palacios | 9TS7: U Of Texas Medical Branch Ewing Hall, Galveston |
| 0XS7: Anacacho Ranch, Spofford | 9TX0: Houston Police Command Station, Houston |
| 0XS8: Dunbar Ranch, Spofford | 9TX1: Bar S Ranch, Giddings |
| 0XS9: French Field, Bullard | 9TX2: Department Of Public Safety, Lubbock |
| 10TS: 2C Ranch, Laneville | 9TX3: Horan, Plainview |
| 10TT: Rosser Ranch, Graham | 9TX4: Flying H Ranch, Liberty Hill |
| 10TX: Smc Aerospace, Ingleside | 9TX5: Camp Bullis Als (Cals), San Antonio |
| 10X: Ox Ranch, Uvalde | 9TX6: Beggs Ranch, Post |
| 10XA: Sterling, Port Lavaca | 9TX7: Hitex, Pottsboro |
| 10XS: Flying S Air Ranch, Brownwood | 9TX9: Canon Ranch, Sheffield |
| 11R: Brenham Muni, Brenham | 9XA1: Esd 100 Training Field, Houston |
| 11T: Rocking L, Sonora | 9XA4: Chimera Aerodrome, Venus |
| 11TA: Christus Mother Frances Winnsboro, Winnsboro | 9XS1: The Landing, Hill |
| 11TE: Flying M Ranch, Grandview | 9XS2: Beaver Creek, Sherman |
| 11TX: Butler, Sherman | 9XS4: Mc Keon Aviation, Denison |
| 11XA: Briar Lakes Ranch, Palestine | 9XS6: Sudan, Sudan |
| 11XS: Speed Shore Company Headquarters, Pearland | 9XS9: Rancho Verde, Brenham |
| 12T: Ferris Red Oak Muni, Ferris/Red Oak | ABI: Abilene Rgnl, Abilene |
| 12TA: Balentine Woodbine, Alvarado | ACT: Waco Rgnl, Waco |
| 12TE: Emory Fire Department, Emory | ADS: Addison, Dallas |
| 12TS: Blo, Mineral Wells | AFW: Perot Field/Fort Worth Alliance, Fort Worth |
| 12TT: D An P Farm, Gainesville | ALI: Alice Intl, Alice |
| 12TX: Griffin, Bertram | AMA: Rick Husband Amarillo Intl, Amarillo |
| 13TA: Texas Health Resources Frisco Hospital, Frisco | APY: Zapata County, Zapata |
| 13TE: Varisco, Bryan | AQO: Llano Muni, Llano |
| 13TS: Van Es Ranch, Oilton | ARM: Wharton Rgnl, Wharton |
| 13TT: Sunset Ranch, Mico | ASL: Harrison County, Marshall |
| 13TX: Goatneck, Cleburne | ATA: Hall-Miller Muni, Atlanta |
| 13XA: Flying 5B Ranch, Iredell | AUS: Austin-Bergstrom Intl, Austin |
| 13XS: Presbyterian Hospital Of Rockwall, Rockwall | AXH: Houston/Southwest, Houston |
| 14TA: Windy Hill, Iowa Park | BAZ: New Braunfels Ntl, New Braunfels |
| 14TE: Smith I-Ranch, Hext | BBD: Curtis Field, Brady |
| 14TS: O S Wyatt, Realitos | BEA: Beeville Muni, Beeville |
| 14TT: Mathers Field, Canadian | BFE: Terry County, Brownfield |
| 14TX: Keyes Ranch, Dripping Springs | BGD: Hutchinson County, Borger |
| 14XA: Frog Pond, Sherman | BIF: Biggs AAF (Fort Bliss), Fort Bliss/El Paso/ |
| 14XS: Isbell Ranch, Davilla | BKD: Stephens County, Breckenridge |
| 15F: Haskell Muni, Haskell | BKS: Brooks County, Falfurrias |
| 15TA: J R Ranch, Briggs | BMQ: Burnet Muni/Kate Craddock Field, Burnet |
| 15TT: Aeroplex Airfield, Lucas | BMT: Beaumont Muni, Beaumont |
| 15TX: Flying J, Sadler | BPG: Big Spring/Mc Mahon-Wrinkle, Big Spring |
| 15XA: Hauptrief Aero, Johnson City | BPT: Jack Brooks Rgnl, Beaumont/Port Arthur |
| 15XS: Toy Airpark, Liverpool | BRO: Brownsville/South Padre Island Intl, Brownsville |
| 16TA: Seven Springs, Toyahvale | BWD: Brownwood Rgnl, Brownwood |
| 16TE: Holly Lake Ranch, Hawkins | BYY: Bay City Rgnl, Bay City |
| 16TT: 16 L Ranch, Normangee | CDS: Childress Muni, Childress |
| 16TX: Hamlin, Hamlin | CFD: Coulter Field, Bryan |
| 16X: Propwash, Justin | CLL: Easterwood Field, College Station |
| 16XA: Texoma Medical Center, Denison | CNW: Tstc Waco, Waco |
| 16XS: Outlaw Flyers, Conroe | COM: Coleman Muni, Coleman |
| 17TE: Comfort Airpark, Comfort | COT: Cotulla-La Salle County, Cotulla |
| 17TS: Big Bend Rgnl Med Ctr, Alpine | CPT: Cleburne Rgnl, Cleburne |
| 17TT: Allen Condo/Tower, Houston | CRP: Corpus Christi Intl, Corpus Christi |
| 17TX: Kimzey, Stephenville | CRS: C David Campbell Field-Corsicana Muni, Corsicana |
| 17XA: Mandyland, Floresville | CVB: Castroville Muni, Castroville |
| 17XS: Quahadi Ranch, Dublin | CWC: Kickapoo Downtown, Wichita Falls |
| 18TA: West Kerr Ranch, Junction | CXO: Conroe/North Houston Rgnl, Houston |
| 18TE: Alert Field, Big Sandy | CZT: Dimmit County, Carrizo Springs |
| 18TS: Brackenridge Hospital, Austin | DAL: Dallas Love Field, Dallas |
| 18TX: Flying 'T' Ranch, Caddo Mills | DFW: Dallas-Fort Worth Intl, Dallas-Fort Worth |
| 18XA: Lantana Ridge, Goliad | DHT: Dalhart Muni, Dalhart |
| 18XS: Gardner Farm, Mc Adoo | DKR: Houston County, Crockett |
| 19TE: Paris Rgnl Medical Center, Paris | DLF: Laughlin AFB, Del Rio |
| 19TS: Silverhorn Ranch, Freer | DRT: Del Rio Intl, Del Rio |
| 19TX: Texas Childrens Hospital North Campus, Austin | DTO: Denton Enterprise, Denton |
| 19XA: Baylor Scott & White Med Ctr - Irving, Irving | DUX: Moore County, Dumas |
| 19XS: Draggintail Acres, Maypearl | DWH: David Wayne Hooks Meml, Houston |
| 1E2: Terlingua Ranch, Alpine | DYS: Dyess AFB, Abilene |
| 1E4: Palo Duro, Amarillo | DZB: Horseshoe Bay Resort, Horseshoe Bay |
| 1E7: Buffalo, Amarillo | E01: Roy Hurd Meml, Monahans |
| 1F7: Airpark East, Dallas | E11: Andrews County, Andrews |
| 1T7: Kestrel Airpark, San Antonio | E13: Crane County, Crane |
| 1T8: Bulverde Airpark, San Antonio | E19: Gruver Muni, Gruver |
| 1TA0: Baystar Bayport Polymers Llc, Seabrook | E30: Bruce Field, Ballinger |
| 1TA1: Area 142, Moran | E34: Smiley Johnson Muni/Bass Field, Clarendon |
| 1TA2: Vigo Park, Tulia | E35: Fabens, Fabens |
| 1TA3: D W C, Alvin | E38: Alpine-Casparis Muni, Alpine |
| 1TA4: Last Resort, Crockett | E41: Reagan County, Big Lake |
| 1TA7: Thompson Field, Canton | E42: Major Samuel B Cornelius Field, Spearman |
| 1TA8: Rio Pinto Ranch, Bracketville | E48: Upton County, Mc Camey |
| 1TA9: Ktrk Tv Station, Houston | E52: Oldham County, Vega |
| 1TE0: Locker Brothers, Muleshoe | E57: Denver City, Denver City |
| 1TE1: Briscoes Catarina Ranch, Catarina | E58: Bird Dog Airfield, Krum |
| 1TE2: Black Forest, The Woodlands | E70: Huber Airpark Civic Club Llc, Seguin |
| 1TE4: Zuehl, Marion | EBG: South Texas Intl At Edinburg, Edinburg |
| 1TE5: Flying J, Hearne | ECU: Edwards County, Rocksprings |
| 1TE6: Meml Hermann Pearland Hospital, Pearland | EDC: Austin Exec, Austin |
| 1TE8: Kahuna Bay, Howe | EFD: Ellington, Houston |
| 1TE9: Rmr Ranch, Franklin | ELA: Eagle Lake, Eagle Lake |
| 1TS0: Eagle Air, Oak Island | ELP: El Paso Intl, El Paso |
| 1TS1: Laas Farm, Pattison | ERV: Kerrville Muni/Louis Schreiner Field, Kerrville |
| 1TS2: Bar 16, Hubbard | ETN: Eastland Muni, Eastland |
| 1TS4: Eds Hangar, Plano | F00: Jones Field, Bonham |
| 1TS6: Dentonio Ranch, Carrizo Springs | F01: Quanah Muni, Quanah |
| 1TS8: Landers Ranch, Colorado City | F05: Wilbarger County, Vernon |
| 1TS9: Indianhead Ranch, Del Rio | F06: Marian Airpark, Wellington |
| 1TT1: Wash Co Air 1 Base, Brenham | F14: Wichita Valley, Wichita Falls |
| 1TT8: Botter Farm, Hallsville | F17: Center Muni, Center |
| 1TX0: Yancey Creek Ranch, Lampasas | F21: Memphis Muni, Memphis |
| 1TX1: Dallas Cowboys, Arlington | F23: Ranger Muni, Ranger |
| 1TX2: J Y Ranch-R B Masterson III Estate, Guthrie | F35: Possum Kingdom, Graford |
| 1TX3: Beggs Ranch, Guthrie | F41: Ennis Muni, Ennis |
| 1TX5: Laney Farm, Hale Center | F44: Athens Muni, Athens |
| 1TX6: Muxworthy, Hamilton | F46: Ralph M Hall/Rockwall Muni, Rockwall |
| 1TX7: Killion Ranch, Hamlin | F49: City Of Slaton/Larry T Neal Meml, Slaton |
| 1TX8: Hart Aerial, Hart | F51: Winnsboro Muni, Winnsboro |
| 1TX9: Hawk Ranch, Hawkins | F53: Franklin County, Mount Vernon |
| 1X1: Higgins/Lipscomb County, Higgins | F56: Arledge Field, Stamford |
| 1XA0: Dw, Gustine | F69: Air Park-Dallas, Dallas |
| 1XA1: Sky Acres, Bowie | F75: Harrison Field Of Knox City, Knox City |
| 1XA3: Christus Spohn South, Corpus Christi | F78: Horseshoe Bend, Weatherford |
| 1XA4: Mikeska Field, Brookshire | F82: Lubbock Exec Airpark, Lubbock |
| 1XA5: Flying Armadillo Field, Paige | F85: Cochran County, Morton |
| 1XA7: Gloster Aerodrome, Sealy | F98: Yoakum County, Plains |
| 1XA8: Hackberry, Chatfield | FST: Fort Stockton-Pecos County, Fort Stockton |
| 1XA9: Life Flight North Fuel, Tomball | FTW: Fort Worth Meacham Intl, Fort Worth |
| 1XS0: Itll Do Airfield, Sandia | FWS: Fort Worth Spinks, Fort Worth |
| 1XS1: Dunham Field, Crosby | GDJ: Granbury Rgnl, Granbury |
| 1XS2: Skye Dance, Elgin | GGG: East Texas Rgnl, Longview |
| 1XS3: John Peter Smith Health Network, Fort Worth | GKY: Arlington Muni, Arlington |
| 1XS4: Red Sands Ranch, Mason | GLE: Gainesville Muni, Gainesville |
| 1XS5: St David's North Austin Medical Center, Austin | GLS: Scholes Intl At Galveston, Galveston |
| 1XS6: Baylor Scott & White Medical Center - Hillcrest, Waco | GNC: Gaines County, Seminole |
| 1XS7: Heath Canyon, Terlingua | GOP: Gatesville Muni, Gatesville |
| 1XS8: Pinon Ranch, Brackettville | GPM: Grand Prairie Muni, Grand Prairie |
| 20R: Crystal City Muni, Crystal City | GRK: Robert Gray AAF, Fort Hood (Killeen) |
| 20T: Aresti Aerodrome, Godley | GTU: Georgetown Exec, Georgetown |
| 20TT: Gone With The Wind, Liberty Hill | GVT: Majors, Greenville |
| 20TX: Peterson Rgnl Medical Center, Kerrville | GYB: Giddings-Lee County, Giddings |
| 20XA: St Luke's Hospital At The Vintage, Houston | GYI: North Texas Rgnl/Perrin Field, Sherman/Denison |
| 20XS: Klutts Field, Chisholm | GZN: Gregory M Simmons Meml, Cisco |
| 21F: Jacksboro Muni, Jacksboro | H70: Stratford Field, Stratford |
| 21TA: Cypress Fairbanks Medical Center, Houston | H81: River Falls, Amarillo |
| 21TE: El Campo Meml Hospital, El Campo | HBV: Jim Hogg County, Hebbronville |
| 21TS: San Jacinto Methodist Hospital - Alexander, Baytown | HDO: South Texas Rgnl At Hondo, Hondo |
| 21TT: William Noble Higgins Meml Aerodrome, Normangee | HHF: Hemphill County, Canadian |
| 21TX: Ambia Farm, Paris | HLR: Yoakum-Defrenn AHP, Fort Hood (Killeen) |
| 21XA: Calaveras Ehlf, Calaveras | HOU: William P Hobby, Houston |
| 21XS: Houston Airpark, Houston | HPY: Baytown, Baytown |
| 22F: Kent County, Jayton | HQZ: Mesquite Metro, Mesquite |
| 22TA: Pharmnall, Grandview | HRL: Valley Intl, Harlingen |
| 22TS: Gray Steel, Houston | HRX: Hereford Muni, Hereford |
| 22XA: White Stone Ranch, Hico | HYI: San Marcos Rgnl, Austin |
| 22XS: Longhorn Aux Landing Strip, Fort Hood (Killeen) | I06: City Of Tulia/Swisher County Muni, Tulia |
| 23R: Devine Muni, Devine | IAH: George Bush Intcntl/Houston, Houston |
| 23TA: Rowland R Airfield, Tom Bean | IKG: Kleberg County, Kingsville |
| 23TE: Texas Rgnl Medical Center, Sunnyvale | ILE: Skylark Field, Killeen |
| 23TS: Bertani Ranch, Del Rio | INJ: Hillsboro Muni, Hillsboro |
| 23TX: The Grove/Ranch, The Grove/Ranch | INK: Winkler County, Wink |
| 23XA: El Tejano, Alvin | IWS: West Houston, Houston |
| 23XS: Shorthorn Aux Landing Strip, Fort Hood (Killeen) | JAS: Jasper County/Bell Field, Jasper |
| 24F: Cypress River, Jefferson | JCT: Kimble County, Junction |
| 24R: Dilley Airpark, Dilley | JDD: Wood County/Collins Field, Mineola/Quitman |
| 24TA: Moore Ranch, Centerville | JSO: Cherokee County, Jacksonville |
| 24TE: Police Helicopter Patrol, Houston | JWY: Mid-Way Rgnl, Midlothian/Waxahachie |
| 24TS: Medical Center North Hills, North Richland Hills | JXI: Fox Stephens Field/Gilmer Muni, Gilmer |
| 24TT: Mccutchen Landings, Mertzon | LBB: Lubbock Preston Smith Intl, Lubbock |
| 24TX: Thurber Lake, Thurber | LBR: Clarksville/Red River Cty-J D Trissell Field, Clarksville |
| 24XA: Cross-B, San Antonio | LBX: Texas Gulf Coast Rgnl, Angleton/Lake Jackson |
| 25TA: Ferris, Baytown | LFK: Angelina County, Lufkin |
| 25TE: Navarro Rgnl Hospital, Corsicana | LHB: Hearne Muni, Hearne |
| 25TS: Miller Airfield, Dalhart | LIU: Littlefield Taylor Brown Muni, Littlefield |
| 25TT: American Bio Source, Decatur | LLN: Levelland Muni, Levelland |
| 25TX: Chennault Airfield, Cut And Shoot | LNC: Lancaster Rgnl, Lancaster |
| 25XA: Headwaters, Fredericksburg | LRD: Laredo Intl, Laredo |
| 25XS: Moonbow Field, Waxahachie | LUD: Decatur Muni, Decatur |
| 26R: Jackson County, Edna | LUV: Lamesa Muni, Lamesa |
| 26TS: Meml Hospital-The Woodlands, The Woodlands | LVJ: Pearland Rgnl, Houston |
| 26TT: Sunset Resort, Mico | LXY: Mexia-Limestone County, Mexia |
| 26XS: Tatum Ranch, Blanco | LZZ: Lampasas, Lampasas |
| 27R: Eldorado, Eldorado | MAF: Midland Intl Air And Space Port, Midland |
| 27TA: Headwind, Tyler | MDA: Martindale AHP, San Antonio |
| 27TE: Sierra Providence Hospital, El Paso | MDD: Midland Airpark, Midland |
| 27TX: Sands Hill, Carmine | MFE: Mc Allen Intl, Mc Allen |
| 27XA: Arnett Landing, Poolville | MKN: Comanche County-City, Comanche |
| 27XS: Sport Flyers, Brookshire | MNZ: Hamilton Muni, Hamilton |
| 28TA: Duval County Ranch Company, Freer | MRF: Marfa Muni, Marfa |
| 28TE: Midlake, Elmendorf | MWL: Mineral Wells Rgnl, Mineral Wells |
| 28TS: Seton Medical Center Harker Heights, Harker Heights | NFW: Fort Worth NAS Jrb (Carswell Field), Fort Worth |
| 28TT: Left Wing Low, Bynum | NGP: Corpus Christi NAS (Truax Field), Corpus Christi |
| 28TX: Lehman, Vernon | NGT: Goliad NOLF, Berclair |
| 28X: Green Acres Airfield, Pampa | NGW: Cabaniss Field NOLF, Corpus Christi |
| 28XA: Doctors Hospital, Laredo | NOG: Orange Grove NALF, Orange Grove |
| 29F: Joe Vaughn Spraying, Kress | NQI: Kingsville NAS, Kingsville |
| 29TA: Med City Frisco, Frisco | NWL: Waldron Field NOLF, Corpus Christi |
| 29TS: West Houston Medical Center, Houston | OCH: Nacogdoches A L Mangham Jr Rgnl, Nacogdoches |
| 29TX: Lockett, Vernon | ODO: Odessa-Schlemeyer Field, Odessa |
| 29XA: Seton Edgar B Davis Hospital, Luling | ONY: Olney Muni, Olney |
| 2E5: Dell City Muni, Dell City | ORG: Orange County, Orange |
| 2E7: Mc Lean/Gray County, Mc Lean | OSA: Mount Pleasant Rgnl, Mount Pleasant |
| 2F0: Iraan Muni, Iraan | OZA: Ozona Muni, Ozona |
| 2F1: Shamrock Muni, Shamrock | PEQ: Pecos Muni, Pecos |
| 2F4: T-Bar, Tahoka | PEZ: Pleasanton Muni, Pleasanton |
| 2F7: Commerce Muni, Commerce | PIL: Cameron County, Port Isabel |
| 2G5: Granite Shoals/ Bob Sylvester Airpark, Granite Shoals | PKV: Calhoun County, Port Lavaca |
| 2H5: Houston Fort Bend, Houston | PPA: Perry Lefors Field, Pampa |
| 2KL: Sunrise Beach, Sunrise Beach Village | PRS: Presidio Lely Intl, Presidio |
| 2R9: Kenedy Rgnl, Kenedy | PRX: Cox Field, Paris |
| 2T1: Muleshoe Muni, Muleshoe | PSN: Palestine Muni, Palestine |
| 2TA0: Shale Valley Ranch, Burnet | PSX: Palacios Muni, Palacios |
| 2TA2: The Medical Center Of Mesquite, Mesquite | PVW: Hale County, Plainview |
| 2TA3: Triangle Ranch Private, Pine Springs | PWG: Mc Gregor Exec, Waco |
| 2TA4: Mario's Flying Pizza, Sealy | PYX: Perryton Ochiltree County, Perryton |
| 2TA6: Pyramid Ranch, Fairfield | RAS: Mustang Beach, Port Aransas |
| 2TA8: El Coyote Ranch, Encino | RBD: Dallas Exec, Dallas |
| 2TA9: Mafrige Ranch Inc, Carta Valley | RBO: Nueces County, Robstown |
| 2TE0: Eagle Air Park, Brazoria | RCK: H H Coffield Rgnl, Rockdale |
| 2TE2: Flying Oaks, Fort Worth | RFG: Rooke Field, Refugio |
| 2TE4: Frels, El Campo | RFI: Rusk County, Henderson |
| 2TE5: Piano Ranch, Flatonia | RKP: Aransas County, Rockport |
| 2TE6: Burris Ranch, Karnes City | RND: Randolph AFB, Universal City |
| 2TE7: Beach Ranch, Post | RPH: Graham Muni, Graham |
| 2TE8: Stand Fast, Langtry | RWV: Caldwell Muni, Caldwell |
| 2TE9: Cuero Community Hospital, Cuero | RYW: Lago Vista Tx/Rusty Allen, Lago Vista |
| 2TS1: Titus Rgnl Medical Center, Mount Pleasant | SAT: San Antonio Intl, San Antonio |
| 2TS2: Shofner Farms, Harlingen | SEP: Stephenville Clark Rgnl, Stephenville |
| 2TS3: Tigerbird Field, Waco | SEQ: Randolph AFB Aux, Seguin |
| 2TS4: Circle R Ranch, Malakoff | SGR: Sugar Land Rgnl, Houston |
| 2TS6: Ae139, Paris | SJT: San Angelo Rgnl/Mathis Field, San Angelo |
| 2TS7: Jamak Fabrication, Weatherford | SKF: Kelly Field, San Antonio |
| 2TS8: Bailey, Stockdale | SLR: Sulphur Springs Muni, Sulphur Springs |
| 2TS9: Mcbee Field, Wills Point | SNK: Winston Field, Snyder |
| 2TX: Salado, Salado | SOA: Sonora Muni, Sonora |
| 2TX0: Blue Sky Airfield, Amarillo | SPS: Sheppard AFB/Wichita Falls Muni, Wichita Falls |
| 2TX1: Russell Paradise, Elmendorf | SSF: Stinson Muni, San Antonio |
| 2TX2: Ray Smith Farm, Hico | SWI: Sherman Muni, Sherman |
| 2TX4: Lewis Ranch, Encinal | SWW: Avenger Field, Sweetwater |
| 2TX5: Mcgregor, Gatesville | T00: Chambers County, Anahuac |
| 2TX6: Everitt, Idalou | T05: Charles R Johnson, Port Mansfield |
